Cost of living comparison
compared to
New York City vs. Australia Cost of Living Summary
New York City is 74.1% more expensive than Australia overall.
- Restaurants
- pay 29.9% more in New York City
- Groceries
- pay 66.8% more in New York City
- Transportation
- pay 21.9% more in New York City
- Housing
- pay 2.1 times more in New York City
- Childcare
- pay 3.1 times more in New York City
- Entertainment and Sports
- pay 59.3% more in New York City
- Clothing
- pay 18.3% more in New York City
New York City vs. Australia Cost Breakdown
If you lived in New York City instead of Australia, you would:
pay 29.9% more for restaurants
Australia | New York City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.15 A$24.87 | $25.00 | |
| Fast food combo meal McDonalds, or similar | $9.64 A$13.98 | $13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.63 A$3.82 | $3.09 | |
| Bottle of water (11 fl. oz) | $2.14 A$3.11 | $2.61 | |
Australia vs. New York City - Cost of restaurants
Improve prices · Change currency (USD)
pay 66.8% more for groceries
Australia | New York City | ||
|---|---|---|---|
| Bread 1 loaf | $2.39 A$3.47 | $4.75 | |
| Local cheese (8 oz) | $4.21 A$6.11 | $8.89 | |
| Milk (1 gallon) | $5.84 A$8.47 | $6.05 | |
| Eggs 1 dozen | $4.36 A$6.33 | $7.20 | |
| Boneless chicken breast (1 lb) | $3.87 A$5.61 | $7.07 | |
| Apples (1 lb) | $1.48 A$2.15 | $3.29 | |
| Bananas (1 lb) | $1.27 A$1.84 | $1.08 | |
| Oranges (1 lb) | $1.32 A$1.91 | $2.60 | |
| Tomatoes (1 lb) | $1.93 A$2.80 | $2.68 | |
| Potatoes (1 lb) | $1.10 A$1.60 | $1.63 | |
| Onions (1 lb) | $0.97 A$1.41 | $1.78 | |
Australia vs. New York City - Cost of groceries
Improve prices · Change currency (USD)
pay 21.9% more for transportation
Australia | New York City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.48 A$6.49 | $3.47 | |
| Monthly public transit pass | $86.18 A$124.98 | $132.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,666.22 A$40,125.04 | $36,344.69 | |
| Taxi trip in downtown area (5 miles) | $17.83 A$25.86 | $22.39 | |
Australia vs. New York City - Cost of transportation
Improve prices · Change currency (USD)
pay 2.1 times more for housing
Australia | New York City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $54.93 A$79.67 | $67.59 | |
| 1-Bedroom apartment in downtown area | $1,188.50 A$1,723.72 | $4,037.06 | |
| 1-Bedroom apartment outside city center | $962.42 A$1,395.82 | $2,496.67 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $133.71 A$193.93 | $151.98 | |
Australia vs. New York City - Cost of housing
Improve prices · Change currency (USD)
pay 3.1 times more for childcare
Australia | New York City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,475.00 A$2,139.22 | $3,154.10 | |
| Middle school for 1 child, two semesters | $13,848.50 A$20,084.83 | $57,250.00 | |
Australia vs. New York City - Cost of childcare
Improve prices · Change currency (USD)
pay 59.3% more for entertainment and sports
Australia | New York City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.47 A$9.38 | $8.00 | |
| Cappuccino in mid-range area | $3.56 A$5.17 | $5.71 | |
| Pack of cigarettes Marlboro or similar | $28.78 A$41.74 | $19.00 | |
| Monthly membership at local gym | $51.13 A$74.16 | $150.04 | |
| Movie ticket to theater/cinema | $13.10 A$19.00 | $20.00 | |
Australia vs. New York City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 18.3% more for clothing
Australia | New York City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.65 A$101.01 | $67.80 | |
| Regular dress from H&M or similar store | $48.53 A$70.39 | $49.94 | |
| Running shoes Nike or Adidas | $99.22 A$143.90 | $115.58 | |
| Men's business shoes (leather) | $107.98 A$156.60 | $168.76 | |
Australia vs. New York City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Australia vs. New York City
Compare countries by overall cost of living
See the cost of living in Australia vs. United States. This provides a comparison of the average cost of living from cities within Australia and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New York City or Australia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

