Cost of living comparison
compared to
Philadelphia vs. Atlanta Cost of Living Summary
Philadelphia is 14.4% more expensive than Atlanta.
- Restaurants
- pay 3.4% less in Philadelphia
- Groceries
- pay 3.3% more in Philadelphia
- Transportation
- pay 3.9% more in Philadelphia
- Housing
- pay 3.7% more in Philadelphia
- Childcare
- pay 62.2% more in Philadelphia
- Entertainment and Sports
- pay 23.2% more in Philadelphia
- Clothing
- pay 8.1% more in Philadelphia
Philadelphia vs. Atlanta Cost Breakdown
If you lived in Philadelphia instead of Atlanta, you would:
pay 3.4% less for restaurants
Atlanta | Philadelphia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.70 | $2.79 | |
| Bottle of water (11 fl. oz) | $2.21 | $2.10 | |
Atlanta vs. Philadelphia - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.3% more for groceries
Atlanta | Philadelphia | ||
|---|---|---|---|
| Bread 1 loaf | $3.81 | $4.25 | |
| Local cheese (8 oz) | $6.98 | $7.30 | |
| Milk (1 gallon) | $3.85 | $5.27 | |
| Eggs 1 dozen | $4.25 | $4.54 | |
| Boneless chicken breast (1 lb) | $6.62 | $5.89 | |
| Apples (1 lb) | $3.32 | $2.73 | |
| Bananas (1 lb) | $0.64 | $0.85 | |
| Oranges (1 lb) | $3.22 | $2.05 | |
| Tomatoes (1 lb) | $2.66 | $2.65 | |
| Potatoes (1 lb) | $1.51 | $1.41 | |
| Onions (1 lb) | $1.28 | $1.49 | |
Atlanta vs. Philadelphia - Cost of groceries
Improve prices · Change currency (USD)
pay 3.9% more for transportation
Atlanta | Philadelphia | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.98 | $3.24 | |
| Monthly public transit pass | $95.00 | $96.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,901.81 | $36,373.32 | |
| Taxi trip in downtown area (5 miles) | $15.43 | $15.43 | |
Atlanta vs. Philadelphia - Cost of transportation
Improve prices · Change currency (USD)
pay 3.7% more for housing
Atlanta | Philadelphia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $77.27 | $76.39 | |
| 1-Bedroom apartment in downtown area | $1,814.80 | $1,831.00 | |
| 1-Bedroom apartment outside city center | $1,517.12 | $1,313.60 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $147.95 | $189.95 | |
Atlanta vs. Philadelphia - Cost of housing
Improve prices · Change currency (USD)
pay 62.2% more for childcare
Atlanta | Philadelphia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,240.00 | $2,026.67 | |
| Middle school for 1 child, two semesters | $26,413.80 | $42,560.00 | |
Atlanta vs. Philadelphia - Cost of childcare
Improve prices · Change currency (USD)
pay 23.2% more for entertainment and sports
Atlanta | Philadelphia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $6.00 | |
| Cappuccino in mid-range area | $5.00 | $5.06 | |
| Pack of cigarettes Marlboro or similar | $8.00 | $13.00 | |
| Monthly membership at local gym | $44.09 | $58.38 | |
| Movie ticket to theater/cinema | $15.50 | $15.00 | |
Atlanta vs. Philadelphia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.1% more for clothing
Atlanta | Philadelphia | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.21 | $51.00 | |
| Regular dress from H&M or similar store | $40.62 | $44.86 | |
| Running shoes Nike or Adidas | $105.25 | $95.31 | |
| Men's business shoes (leather) | $111.44 | $146.67 | |
Atlanta vs. Philadelphia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Atlanta vs. Philadelphia
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Philadelphia or Atlanta. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
