Cost of living comparison
compared to
Subang Jaya vs. Athens Cost of Living Summary
Subang Jaya is 38.9% cheaper than Athens.
Subang Jaya vs. Athens Cost Breakdown
If you lived in Subang Jaya instead of Athens, you would:
pay 56.8% less for restaurants
Athens | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $10.51 €9.23 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.48 €2.17 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.62 €0.55 | $0.47 MYR1.93 | |
Athens vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 1.1% more for groceries
Athens | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.39 €1.22 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $7.54 €6.62 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $7.20 €6.32 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $4.70 €4.13 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $4.85 €4.26 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.03 €0.90 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.97 €0.85 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.71 €0.62 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $1.07 €0.94 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.67 €0.59 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.57 €0.50 | $0.62 MYR2.54 | |
Athens vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 43.1% less for transportation
Athens | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.94 €6.97 | $1.84 MYR7.53 | |
| Monthly public transit pass | $35.04 €30.76 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $14.02 €12.31 | $6.87 MYR28.09 | |
Athens vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 39.4% less for housing
Athens | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.45 €30.25 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $685.67 €602.02 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $609.10 €534.79 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $165.77 €145.55 | $35.09 MYR143.44 | |
Athens vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 49.0% less for childcare
Athens | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $566.82 €497.67 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $11,581.98 €10,169.00 | $6,398.10 MYR26,155.45 | |
Athens vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 36.4% less for entertainment and sports
Athens | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $4.12 €3.62 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $5.84 €5.13 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $56.30 €49.43 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $10.51 €9.23 | $4.98 MYR20.34 | |
Athens vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 48.4% less for clothing
Athens | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $101.47 €89.09 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $47.68 €41.86 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $105.26 €92.42 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $125.94 €110.58 | $40.23 MYR164.44 | |
Athens vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Athens vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Greece vs. Malaysia. This provides a comparison of the average cost of living from cities within Greece and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Athens. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

