Cost of living comparison
compared to
Beaver Dam vs. Athens Cost Breakdown
If you lived in Beaver Dam instead of Athens, you would:
pay (unknown) more for restaurants
Athens | Beaver Dam | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | ?? | |
| Fast food combo meal McDonalds, or similar | $10.51 €9.23 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $2.48 €2.17 | ?? | |
| Bottle of water (11 fl. oz) | $0.62 €0.55 | ?? |
Athens vs. Beaver Dam - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Athens | Beaver Dam | ||
|---|---|---|---|
| Bread 1 loaf | $1.39 €1.22 | ?? | |
| Local cheese (8 oz) | $7.54 €6.62 | ?? | |
| Milk (1 gallon) | $7.20 €6.32 | ?? | |
| Eggs 1 dozen | $4.70 €4.13 | ?? | |
| Boneless chicken breast (1 lb) | $4.85 €4.26 | ?? | |
| Apples (1 lb) | $1.03 €0.90 | ?? | |
| Bananas (1 lb) | $0.97 €0.85 | ?? | |
| Oranges (1 lb) | $0.71 €0.62 | ?? | |
| Tomatoes (1 lb) | $1.07 €0.94 | ?? | |
| Potatoes (1 lb) | $0.67 €0.59 | ?? | |
| Onions (1 lb) | $0.57 €0.50 | ?? |
Athens vs. Beaver Dam - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Athens | Beaver Dam | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.94 €6.97 | ?? | |
| Monthly public transit pass | $35.04 €30.76 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | ?? | |
| Taxi trip in downtown area (5 miles) | $14.02 €12.31 | ?? |
Athens vs. Beaver Dam - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Athens | Beaver Dam | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.45 €30.25 | ?? | |
| 1-Bedroom apartment in downtown area | $685.67 €602.02 | ?? | |
| 1-Bedroom apartment outside city center | $609.10 €534.79 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $165.77 €145.55 | ?? |
Athens vs. Beaver Dam - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Athens | Beaver Dam | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $566.82 €497.67 | ?? | |
| Middle school for 1 child, two semesters | $11,581.98 €10,169.00 | ?? |
Athens vs. Beaver Dam - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Athens | Beaver Dam | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | ?? | |
| Cappuccino in mid-range area | $4.12 €3.62 | ?? | |
| Pack of cigarettes Marlboro or similar | $5.84 €5.13 | ?? | |
| Monthly membership at local gym | $56.30 €49.43 | ?? | |
| Movie ticket to theater/cinema | $10.51 €9.23 | ?? |
Athens vs. Beaver Dam - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Athens | Beaver Dam | ||
|---|---|---|---|
| Regular jeans Levi's brand | $101.47 €89.09 | ?? | |
| Regular dress from H&M or similar store | $47.68 €41.86 | ?? | |
| Running shoes Nike or Adidas | $105.26 €92.42 | ?? | |
| Men's business shoes (leather) | $125.94 €110.58 | ?? |
Athens vs. Beaver Dam - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Athens vs. Beaver Dam
Compare countries by overall cost of living
See the cost of living in Greece vs. United States. This provides a comparison of the average cost of living from cities within Greece and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Beaver Dam or Athens. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

