Cost of living comparison
compared to
P'yongyang vs. Asuncion Cost of Living Summary
P'yongyang is 2.4 times more expensive than Asuncion.
P'yongyang vs. Asuncion Cost Breakdown
If you lived in P'yongyang instead of Asuncion, you would:
pay 2.4 times more for restaurants
Asuncion | P'yongyang | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 PYG30,545 | ?? | |
| Fast food combo meal McDonalds, or similar | $5.39 PYG32,952 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.89 PYG5,437 | $2.34 KPW2,102 | |
| Bottle of water (11 fl. oz) | $0.52 PYG3,175 | $1.17 KPW1,051 | |
Asuncion vs. P'yongyang - Cost of restaurants
Improve prices · Change currency (USD)
pay 42.2% more for groceries
Asuncion | P'yongyang | ||
|---|---|---|---|
| Bread 1 loaf | $1.13 PYG6,923 | $2.40 KPW2,161 | |
| Local cheese (8 oz) | $3.98 PYG24,310 | ?? | |
| Milk (1 gallon) | $3.71 PYG22,654 | $3.70 KPW3,332 | |
| Eggs 1 dozen | $1.81 PYG11,076 | $2.08 KPW1,876 | |
| Boneless chicken breast (1 lb) | $1.67 PYG10,193 | ?? | |
| Apples (1 lb) | $1.03 PYG6,299 | ?? | |
| Bananas (1 lb) | $0.41 PYG2,518 | ?? | |
| Oranges (1 lb) | $0.45 PYG2,735 | ?? | |
| Tomatoes (1 lb) | $0.85 PYG5,217 | ?? | |
| Potatoes (1 lb) | $0.54 PYG3,302 | ?? | |
| Onions (1 lb) | $0.57 PYG3,485 | ?? | |
Asuncion vs. P'yongyang - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Asuncion | P'yongyang | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.61 PYG22,046 | ?? | |
| Monthly public transit pass | $28.58 PYG175K | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $15,411.13 PYG94M | ?? | |
| Taxi trip in downtown area (5 miles) | $7.41 PYG45,276 | ?? |
Asuncion vs. P'yongyang - Cost of transportation
Improve prices · Change currency (USD)
pay 48.4% less for housing
Asuncion | P'yongyang | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $17.71 PYG108K | ?? | |
| 1-Bedroom apartment in downtown area | $437.82 PYG3M | $93.44 KPW84,095 | |
| 1-Bedroom apartment outside city center | $320.48 PYG2M | $262.80 KPW237K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $31.70 PYG194K | ?? | |
Asuncion vs. P'yongyang - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Asuncion | P'yongyang | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $163.92 PYG1M | ?? | |
| Middle school for 1 child, two semesters | $3,652.44 PYG22M | ?? |
Asuncion vs. P'yongyang - Cost of childcare
Improve prices · Change currency (USD)
pay 5.3 times more for entertainment and sports
Asuncion | P'yongyang | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.40 PYG8,559 | $14.02 KPW12,614 | |
| Cappuccino in mid-range area | $2.19 PYG13,370 | $1.17 KPW1,051 | |
| Pack of cigarettes Marlboro or similar | $1.68 PYG10,271 | ?? | |
| Monthly membership at local gym | $29.39 PYG180K | ?? | |
| Movie ticket to theater/cinema | $5.95 PYG36,375 | ?? | |
Asuncion vs. P'yongyang - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Asuncion | P'yongyang | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.16 PYG337K | ?? | |
| Regular dress from H&M or similar store | $37.83 PYG231K | ?? | |
| Running shoes Nike or Adidas | $78.06 PYG477K | ?? | |
| Men's business shoes (leather) | $55.34 PYG338K | ?? |
Asuncion vs. P'yongyang - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Asuncion vs. P'yongyang
Compare countries by overall cost of living
See the cost of living in Paraguay vs. North Korea. This provides a comparison of the average cost of living from cities within Paraguay and North Korea.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about P'yongyang or Asuncion. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

