Cost of living comparison
compared to
Brazil vs. Aruba Cost of Living Summary
Brazil is 45.3% cheaper than Aruba overall.
Brazil vs. Aruba Cost Breakdown
If you lived in Brazil instead of Aruba, you would:
pay 51.3% less for restaurants
Aruba | Brazil | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.00 AWG30.62 | $5.62 R$29.14 | |
| Fast food combo meal McDonalds, or similar | $10.14 AWG18.26 | $6.58 R$34.14 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.86 AWG3.34 | $1.11 R$5.76 | |
| Bottle of water (11 fl. oz) | $1.83 AWG3.30 | $0.68 R$3.52 | |
Aruba vs. Brazil - Cost of restaurants
Improve prices · Change currency (USD)
pay 61.2% less for groceries
Aruba | Brazil | ||
|---|---|---|---|
| Bread 1 loaf | $3.40 AWG6.13 | $1.51 R$7.84 | |
| Local cheese (8 oz) | $11.12 AWG20.04 | $4.32 R$22.39 | |
| Milk (1 gallon) | $7.97 AWG14.35 | $3.77 R$19.53 | |
| Eggs 1 dozen | $5.41 AWG9.74 | $2.10 R$10.91 | |
| Boneless chicken breast (1 lb) | $3.61 AWG6.50 | $1.77 R$9.19 | |
| Apples (1 lb) | $2.41 AWG4.34 | $0.94 R$4.85 | |
| Bananas (1 lb) | $1.16 AWG2.09 | $0.58 R$3.03 | |
| Oranges (1 lb) | $2.72 AWG4.90 | $0.54 R$2.79 | |
| Tomatoes (1 lb) | $2.61 AWG4.70 | $0.66 R$3.45 | |
| Potatoes (1 lb) | $1.41 AWG2.54 | $0.52 R$2.71 | |
| Onions (1 lb) | $1.30 AWG2.35 | $0.48 R$2.48 | |
Aruba vs. Brazil - Cost of groceries
Improve prices · Change currency (USD)
pay 20.5% less for transportation
Aruba | Brazil | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.48 AWG9.87 | $4.16 R$21.59 | |
| Monthly public transit pass | $30.00 AWG54.04 | $42.46 R$220.20 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,095.70 AWG47,004.88 | $21,515.32 R$112K | |
| Taxi trip in downtown area (5 miles) | $48.03 AWG86.51 | $8.72 R$45.23 | |
Aruba vs. Brazil - Cost of transportation
Improve prices · Change currency (USD)
pay 71.4% less for housing
Aruba | Brazil | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $86.50 AWG155.81 | $18.92 R$98.12 | |
| 1-Bedroom apartment in downtown area | $705.36 AWG1,270.53 | $308.76 R$1,601.26 | |
| 1-Bedroom apartment outside city center | $985.96 AWG1,775.96 | $217.49 R$1,127.90 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $195.56 AWG352.25 | $51.93 R$269.31 | |
Aruba vs. Brazil - Cost of housing
Improve prices · Change currency (USD)
pay 23.6% less for childcare
Aruba | Brazil | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $275.00 AWG495.34 | $275.38 R$1,428.17 | |
| Middle school for 1 child, two semesters | $13,223.55 AWG23,818.92 | $6,953.98 R$36,064.05 | |
Aruba vs. Brazil - Cost of childcare
Improve prices · Change currency (USD)
pay 63.7% less for entertainment and sports
Aruba | Brazil | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.00 AWG7.21 | $1.73 R$8.97 | |
| Cappuccino in mid-range area | $4.24 AWG7.64 | $1.76 R$9.14 | |
| Pack of cigarettes Marlboro or similar | $13.75 AWG24.77 | $2.27 R$11.78 | |
| Monthly membership at local gym | $83.11 AWG149.70 | $24.44 R$126.74 | |
| Movie ticket to theater/cinema | $12.47 AWG22.46 | $6.36 R$33.01 | |
Aruba vs. Brazil - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.4% less for clothing
Aruba | Brazil | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.00 AWG99.07 | $49.78 R$258.15 | |
| Regular dress from H&M or similar store | $57.85 AWG104.21 | $45.18 R$234.28 | |
| Running shoes Nike or Adidas | $114.41 AWG206.07 | $79.53 R$412.45 | |
| Men's business shoes (leather) | $102.90 AWG185.35 | $61.80 R$320.49 | |
Aruba vs. Brazil - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Aruba vs. Brazil
Salary Calculator · Free tool
What salary would you need in Brazil?
→
Quality of Life Comparison · 7 statistics
Make 56.0% less money in Brazil
→
Size Comparison · See true size
Aruba is about 47,310 times smaller than Brazil.
→
Moving from Aruba to Brazil · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brazil or Aruba. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

