Cost of living comparison
compared to
New Jersey vs. Arizona Cost of Living Summary
New Jersey is 28.0% more expensive than Arizona.
New Jersey vs. Arizona Cost Breakdown
If you lived in New Jersey instead of Arizona, you would:
pay 1.2% more for restaurants
Arizona | New Jersey | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.82 | $19.95 | |
| Fast food combo meal McDonalds, or similar | $11.05 | $12.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.68 | $2.60 | |
| Bottle of water (11 fl. oz) | $2.15 | $2.04 | |
Arizona vs. New Jersey - Cost of restaurants
Improve prices · Change currency (USD)
pay 30.5% more for groceries
Arizona | New Jersey | ||
|---|---|---|---|
| Bread 1 loaf | $3.52 | $4.17 | |
| Local cheese (8 oz) | $5.84 | $8.09 | |
| Milk (1 gallon) | $3.34 | $4.78 | |
| Eggs 1 dozen | $4.27 | $5.24 | |
| Boneless chicken breast (1 lb) | $5.12 | $5.96 | |
| Apples (1 lb) | $1.99 | $2.76 | |
| Bananas (1 lb) | $0.75 | $0.98 | |
| Oranges (1 lb) | $1.67 | $2.20 | |
| Tomatoes (1 lb) | $1.84 | $2.62 | |
| Potatoes (1 lb) | $1.17 | $1.44 | |
| Onions (1 lb) | $1.23 | $1.60 | |
Arizona vs. New Jersey - Cost of groceries
Improve prices · Change currency (USD)
pay 31.9% more for transportation
Arizona | New Jersey | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.43 | $3.24 | |
| Monthly public transit pass | $59.83 | $116.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,224.50 | $32,841.50 | |
| Taxi trip in downtown area (5 miles) | $14.05 | $19.75 | |
Arizona vs. New Jersey - Cost of transportation
Improve prices · Change currency (USD)
pay 4.6% more for housing
Arizona | New Jersey | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $78.92 | $62.68 | |
| 1-Bedroom apartment in downtown area | $1,669.06 | $2,279.92 | |
| 1-Bedroom apartment outside city center | $1,430.94 | $1,885.98 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $179.76 | $126.74 | |
Arizona vs. New Jersey - Cost of housing
Improve prices · Change currency (USD)
pay 85.1% more for childcare
Arizona | New Jersey | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,065.66 | $2,023.96 | |
| Middle school for 1 child, two semesters | $15,135.91 | $27,267.62 | |
Arizona vs. New Jersey - Cost of childcare
Improve prices · Change currency (USD)
pay 22.3% more for entertainment and sports
Arizona | New Jersey | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.02 | $6.95 | |
| Cappuccino in mid-range area | $5.42 | $5.20 | |
| Pack of cigarettes Marlboro or similar | $9.62 | $12.79 | |
| Monthly membership at local gym | $38.87 | $52.90 | |
| Movie ticket to theater/cinema | $12.59 | $16.52 | |
Arizona vs. New Jersey - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.6% more for clothing
Arizona | New Jersey | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.09 | $57.64 | |
| Regular dress from H&M or similar store | $40.16 | $49.26 | |
| Running shoes Nike or Adidas | $85.67 | $99.28 | |
| Men's business shoes (leather) | $112.80 | $136.81 | |
Arizona vs. New Jersey - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Arizona vs. New Jersey
Salary Calculator · Free tool
What salary would you need in New Jersey?
→
Quality of Life Comparison · 19 statistics
Be 21.8% less likely to live below the poverty line in New Jersey
→
Size Comparison · See true size
Arizona is about 15 times bigger than New Jersey.
→
Moving from Arizona to New Jersey · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Jersey or Arizona. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.