Cost of living comparison
compared to
Hong Kong vs. Ansan Cost of Living Summary
Hong Kong is 99.7% more expensive than Ansan.
Hong Kong vs. Ansan Cost Breakdown
If you lived in Hong Kong instead of Ansan, you would:
pay 14.0% more for restaurants
Ansan | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.08 ₩10,863 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $6.30 ₩9,668 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.64 ₩2,516 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $0.71 ₩1,086 | $1.11 HK$8.72 | |
Ansan vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.7% more for groceries
Ansan | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.95 ₩4,526 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $6.79 ₩10,428 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $7.85 ₩12,048 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $2.93 ₩4,501 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $2.94 ₩4,517 | $4.85 HK$38.04 | |
| Apples (1 lb) | $3.26 ₩5,010 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.28 ₩1,971 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $2.35 ₩3,610 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.77 ₩4,256 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.50 ₩2,299 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.86 ₩1,314 | $1.06 HK$8.31 | |
Ansan vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 99.2% more for transportation
Ansan | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ₩6,797 | $11.90 HK$93.31 | |
| Monthly public transit pass | ?? | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $25,072.36 ₩38M | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $8.30 ₩12,739 | $14.53 HK$113.92 | |
Ansan vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 3.2 times more for housing
Ansan | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.81 ₩30,417 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $424.54 ₩652K | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $353.78 ₩543K | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.88 ₩183K | $177.52 HK$1,392.25 | |
Ansan vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 3.1 times more for childcare
Ansan | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $254.87 ₩391K | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $10,906.99 ₩17M | $22,248.89 HK$174K | |
Ansan vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 2.2 times more for entertainment and sports
Ansan | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.17 ₩4,871 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.70 ₩5,678 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $13.11 HK$102.83 | |
| Monthly membership at local gym | ?? | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $10.61 ₩16,295 | $12.85 HK$100.82 | |
Ansan vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 32.6% more for clothing
Ansan | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.77 ₩76,404 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $39.49 ₩60,630 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $70.50 ₩108K | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $99.06 ₩152K | $142.80 HK$1,119.88 | |
Ansan vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ansan vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in South Korea vs. Hong Kong. This provides a comparison of the average cost of living from cities within South Korea and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Ansan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

