Cost of living comparison
compared to
Subang Jaya vs. Ankara Cost of Living Summary
Subang Jaya is 7.9% cheaper than Ankara.
Subang Jaya vs. Ankara Cost Breakdown
If you lived in Subang Jaya instead of Ankara, you would:
pay 31.8% less for restaurants
Ankara | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.62 TRY448.05 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $8.42 TRY392.04 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.21 TRY56.26 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.41 TRY19.07 | $0.47 MYR1.93 | |
Ankara vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 65.6% more for groceries
Ankara | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $0.69 TRY32.14 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $4.81 TRY223.94 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $3.67 TRY170.82 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $2.32 TRY108.02 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $2.55 TRY118.58 | $2.20 MYR8.99 | |
| Apples (1 lb) | $0.70 TRY32.46 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $1.05 TRY48.93 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.60 TRY27.94 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.64 TRY29.61 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.30 TRY13.73 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.25 TRY11.64 | $0.62 MYR2.54 | |
Ankara vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 12.8% less for transportation
Ankara | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.41 TRY205.31 | $1.84 MYR7.53 | |
| Monthly public transit pass | $9.02 TRY420.05 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $48,122.27 TRY2M | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $6.74 TRY313.64 | $6.87 MYR28.09 | |
Ankara vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 4.1% more for housing
Ankara | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $13.72 TRY638.94 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $717.46 TRY33,400.10 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $512.73 TRY23,869.33 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $62.15 TRY2,893.37 | $35.09 MYR143.44 | |
Ankara vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 55.4% less for childcare
Ankara | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $600.60 TRY27,960.05 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $14,110.57 TRY657K | $6,398.10 MYR26,155.45 | |
Ankara vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 8.7% more for entertainment and sports
Ankara | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.61 TRY168.02 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $3.22 TRY150.03 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $2.17 TRY100.81 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $55.91 TRY2,602.96 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $6.44 TRY299.63 | $4.98 MYR20.34 | |
Ankara vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 33.6% less for clothing
Ankara | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $57.32 TRY2,668.51 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $45.55 TRY2,120.57 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $104.18 TRY4,850.14 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $95.96 TRY4,467.32 | $40.23 MYR164.44 | |
Ankara vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ankara vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Turkey vs. Malaysia. This provides a comparison of the average cost of living from cities within Turkey and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Ankara. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

