Cost of living comparison
compared to
Bern vs. Amsterdam Cost of Living Summary
Bern is 30.6% more expensive than Amsterdam.
Bern vs. Amsterdam Cost Breakdown
If you lived in Bern instead of Amsterdam, you would:
pay 32.1% more for restaurants
Amsterdam | Bern | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $23.36 €20.51 | $29.22 CHF23.66 | |
| Fast food combo meal McDonalds, or similar | $16.35 €14.36 | $18.77 CHF15.19 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.72 €3.27 | $5.16 CHF4.18 | |
| Bottle of water (11 fl. oz) | $3.28 €2.88 | $4.93 CHF3.99 | |
Amsterdam vs. Bern - Cost of restaurants
Improve prices · Change currency (USD)
pay 44.5% more for groceries
Amsterdam | Bern | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 €2.38 | $3.73 CHF3.02 | |
| Local cheese (8 oz) | $7.72 €6.77 | $14.58 CHF11.80 | |
| Milk (1 gallon) | $6.24 €5.48 | $8.60 CHF6.96 | |
| Eggs 1 dozen | $5.27 €4.63 | $7.49 CHF6.06 | |
| Boneless chicken breast (1 lb) | $6.35 €5.58 | $15.45 CHF12.51 | |
| Apples (1 lb) | $1.42 €1.25 | $1.72 CHF1.39 | |
| Bananas (1 lb) | $1.18 €1.04 | $1.03 CHF0.84 | |
| Oranges (1 lb) | $1.04 €0.91 | $1.44 CHF1.16 | |
| Tomatoes (1 lb) | $2.09 €1.84 | $3.39 CHF2.75 | |
| Potatoes (1 lb) | $0.94 €0.83 | $1.04 CHF0.84 | |
| Onions (1 lb) | $0.88 €0.77 | $1.05 CHF0.85 | |
Amsterdam vs. Bern - Cost of groceries
Improve prices · Change currency (USD)
pay 18.4% more for transportation
Amsterdam | Bern | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.77 €7.70 | $8.42 CHF6.82 | |
| Monthly public transit pass | $116.79 €102.54 | $100.10 CHF81.04 | |
| New Volkswagen Golf 1.4 (standard edition) | $44,381.38 €38,966.94 | $41,041.86 CHF33,225.85 | |
| Taxi trip in downtown area (5 miles) | $32.69 €28.70 | $65.19 CHF52.78 | |
Amsterdam vs. Bern - Cost of transportation
Improve prices · Change currency (USD)
pay 5.5% less for housing
Amsterdam | Bern | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $52.20 €45.83 | $63.82 CHF51.66 | |
| 1-Bedroom apartment in downtown area | $2,488.65 €2,185.04 | $1,948.71 CHF1,577.59 | |
| 1-Bedroom apartment outside city center | $2,040.62 €1,791.67 | $1,636.67 CHF1,324.98 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $241.43 €211.97 | $234.53 CHF189.87 | |
Amsterdam vs. Bern - Cost of housing
Improve prices · Change currency (USD)
pay 60.5% more for childcare
Amsterdam | Bern | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,924.24 €2,567.49 | $3,420.16 CHF2,768.82 | |
| Middle school for 1 child, two semesters | $20,029.43 €17,585.88 | $40,875.03 CHF33,090.79 | |
Amsterdam vs. Bern - Cost of childcare
Improve prices · Change currency (USD)
pay 24.5% more for entertainment and sports
Amsterdam | Bern | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.59 €6.67 | $9.38 CHF7.60 | |
| Cappuccino in mid-range area | $5.05 €4.43 | $6.19 CHF5.01 | |
| Pack of cigarettes Marlboro or similar | $14.60 €12.82 | $11.76 CHF9.52 | |
| Monthly membership at local gym | $58.91 €51.72 | $81.65 CHF66.10 | |
| Movie ticket to theater/cinema | $17.52 €15.38 | $27.53 CHF22.29 | |
Amsterdam vs. Bern - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 39.6% more for clothing
Amsterdam | Bern | ||
|---|---|---|---|
| Regular jeans Levi's brand | $98.80 €86.75 | $155.91 CHF126.22 | |
| Regular dress from H&M or similar store | $53.66 €47.11 | $70.91 CHF57.40 | |
| Running shoes Nike or Adidas | $127.18 €111.67 | $167.05 CHF135.23 | |
| Men's business shoes (leather) | $154.92 €136.02 | $212.36 CHF171.92 | |
Amsterdam vs. Bern - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Amsterdam vs. Bern
Compare countries by overall cost of living
See the cost of living in Netherlands vs. Switzerland. This provides a comparison of the average cost of living from cities within Netherlands and Switzerland.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Bern or Amsterdam. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

