Cost of living comparison
compared to
Abu Dhabi vs. Alofi Cost Breakdown
If you lived in Abu Dhabi instead of Alofi, you would:
pay (unknown) more for restaurants
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | ?? | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | ?? | $0.44 AED1.61 |
Alofi vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $1.60 AED5.89 | |
| Local cheese (8 oz) | ?? | $5.28 AED19.39 | |
| Milk (1 gallon) | ?? | $7.50 AED27.54 | |
| Eggs 1 dozen | ?? | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | ?? | $4.12 AED15.11 | |
| Apples (1 lb) | ?? | $1.15 AED4.21 | |
| Bananas (1 lb) | ?? | $0.82 AED3.00 | |
| Oranges (1 lb) | ?? | $0.83 AED3.05 | |
| Tomatoes (1 lb) | ?? | $0.67 AED2.46 | |
| Potatoes (1 lb) | ?? | $0.53 AED1.96 | |
| Onions (1 lb) | ?? | $0.65 AED2.39 |
Alofi vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $2.94 AED10.80 | |
| Monthly public transit pass | ?? | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | ?? | $7.62 AED28.00 |
Alofi vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | ?? | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | ?? | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $115.93 AED425.75 |
Alofi vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | ?? | $12,786.81 AED46,959.57 |
Alofi vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $11.29 AED41.45 | |
| Cappuccino in mid-range area | ?? | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | ?? | $6.26 AED23.00 | |
| Monthly membership at local gym | ?? | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | ?? | $13.61 AED50.00 |
Alofi vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Alofi | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | ?? | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | ?? | $98.09 AED360.23 | |
| Men's business shoes (leather) | ?? | $96.21 AED353.33 |
Alofi vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Alofi vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Niue vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Niue and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Alofi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

