Cost of living comparison
compared to
Hong Kong vs. Alkmaar Cost of Living Summary
Hong Kong is 62.6% more expensive than Alkmaar.
Hong Kong vs. Alkmaar Cost Breakdown
If you lived in Hong Kong instead of Alkmaar, you would:
pay 62.6% less for restaurants
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $29.20 €25.64 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $15.53 €13.64 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.53 €3.10 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.66 €2.34 | $1.11 HK$8.72 | |
Alkmaar vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 20.2% more for groceries
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.34 €2.06 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.13 €6.26 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.61 €4.92 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.99 €4.39 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $7.55 €6.63 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.16 €1.02 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.16 €1.02 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $0.86 €0.76 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.99 €1.75 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.94 €0.82 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.00 €0.88 | $1.06 HK$8.31 | |
Alkmaar vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 8.3% more for transportation
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.56 €7.52 | $11.90 HK$93.31 | |
| Monthly public transit pass | $67.74 €59.48 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,034.03 €32,515.95 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $16.06 €14.10 | $14.53 HK$113.92 | |
Alkmaar vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 46.4% more for housing
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $45.32 €39.79 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $817.59 €717.85 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,045.35 €917.82 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $202.08 €177.43 | $177.52 HK$1,392.25 | |
Alkmaar vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 5.2 times more for childcare
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $759.19 €666.57 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $2,452.78 €2,153.54 | $22,248.89 HK$174K | |
Alkmaar vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 18.0% more for entertainment and sports
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $4.05 €3.56 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $13.43 €11.79 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $43.68 €38.35 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $18.10 €15.90 | $12.85 HK$100.82 | |
Alkmaar vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 14.3% less for clothing
Alkmaar | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $119.33 €104.77 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $47.89 €42.05 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $108.43 €95.20 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $132.37 €116.22 | $142.80 HK$1,119.88 | |
Alkmaar vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Alkmaar vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Netherlands vs. Hong Kong. This provides a comparison of the average cost of living from cities within Netherlands and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Alkmaar. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

