Cost of living comparison
compared to
Denver vs. Albuquerque Cost of Living Summary
Denver is 14.5% more expensive than Albuquerque.
Denver vs. Albuquerque Cost Breakdown
If you lived in Denver instead of Albuquerque, you would:
pay 16.0% more for restaurants
Albuquerque | Denver | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.00 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.73 | $2.92 | |
| Bottle of water (11 fl. oz) | $1.84 | $2.20 | |
Albuquerque vs. Denver - Cost of restaurants
Improve prices · Change currency (USD)
pay 19.3% more for groceries
Albuquerque | Denver | ||
|---|---|---|---|
| Bread 1 loaf | $2.97 | $4.11 | |
| Local cheese (8 oz) | $5.94 | $7.44 | |
| Milk (1 gallon) | $3.94 | $3.91 | |
| Eggs 1 dozen | $4.41 | $5.37 | |
| Boneless chicken breast (1 lb) | $4.53 | $6.32 | |
| Apples (1 lb) | $2.24 | $2.43 | |
| Bananas (1 lb) | $0.68 | $0.89 | |
| Oranges (1 lb) | $1.75 | $2.36 | |
| Tomatoes (1 lb) | $2.37 | $2.57 | |
| Potatoes (1 lb) | $1.20 | $1.30 | |
| Onions (1 lb) | $1.25 | $1.20 | |
Albuquerque vs. Denver - Cost of groceries
Improve prices · Change currency (USD)
pay 5.9% more for transportation
Albuquerque | Denver | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.99 | $3.34 | |
| Monthly public transit pass | ?? | $88.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,500.00 | $34,514.56 | |
| Taxi trip in downtown area (5 miles) | $19.51 | $17.42 | |
Albuquerque vs. Denver - Cost of transportation
Improve prices · Change currency (USD)
pay 48.0% more for housing
Albuquerque | Denver | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.80 | $64.18 | |
| 1-Bedroom apartment in downtown area | $1,155.56 | $2,128.00 | |
| 1-Bedroom apartment outside city center | $1,024.33 | $1,704.17 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $131.92 | $131.92 | |
Albuquerque vs. Denver - Cost of housing
Improve prices · Change currency (USD)
pay 19.2% less for childcare
Albuquerque | Denver | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,480.00 | $1,571.72 | |
| Middle school for 1 child, two semesters | $29,163.00 | $16,168.00 | |
Albuquerque vs. Denver - Cost of childcare
Improve prices · Change currency (USD)
pay 20.1% more for entertainment and sports
Albuquerque | Denver | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $7.00 | |
| Cappuccino in mid-range area | $5.06 | $5.51 | |
| Pack of cigarettes Marlboro or similar | $10.00 | $11.00 | |
| Monthly membership at local gym | $43.88 | $69.09 | |
| Movie ticket to theater/cinema | $14.00 | $15.00 | |
Albuquerque vs. Denver - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.3% more for clothing
Albuquerque | Denver | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.50 | $64.26 | |
| Regular dress from H&M or similar store | $50.00 | $47.78 | |
| Running shoes Nike or Adidas | $105.62 | $103.45 | |
| Men's business shoes (leather) | $115.50 | $134.58 | |
Albuquerque vs. Denver - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Albuquerque vs. Denver
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Denver or Albuquerque. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
