Cost of living comparison
compared to
Texas vs. Alaska Cost of Living Summary
Texas is 6.4% cheaper than Alaska.
Texas vs. Alaska Cost Breakdown
If you lived in Texas instead of Alaska, you would:
pay 19.1% less for restaurants
Alaska | Texas | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $29.06 | $18.98 | |
| Fast food combo meal McDonalds, or similar | $13.66 | $10.11 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.79 | $2.59 | |
| Bottle of water (11 fl. oz) | $2.22 | $2.02 | |
Alaska vs. Texas - Cost of restaurants
Improve prices · Change currency (USD)
pay 27.8% less for groceries
Alaska | Texas | ||
|---|---|---|---|
| Bread 1 loaf | $4.78 | $3.07 | |
| Local cheese (8 oz) | $8.03 | $5.88 | |
| Milk (1 gallon) | $4.69 | $3.57 | |
| Eggs 1 dozen | $4.85 | $3.65 | |
| Boneless chicken breast (1 lb) | $6.40 | $5.05 | |
| Apples (1 lb) | $3.59 | $2.11 | |
| Bananas (1 lb) | $1.15 | $0.70 | |
| Oranges (1 lb) | $2.75 | $1.85 | |
| Tomatoes (1 lb) | $2.83 | $1.71 | |
| Potatoes (1 lb) | $1.28 | $1.19 | |
| Onions (1 lb) | $1.43 | $1.22 | |
Alaska vs. Texas - Cost of groceries
Improve prices · Change currency (USD)
pay 5.2% more for transportation
Alaska | Texas | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.24 | $2.80 | |
| Monthly public transit pass | $47.50 | $64.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,029.83 | $31,437.50 | |
| Taxi trip in downtown area (5 miles) | $18.16 | $18.56 | |
Alaska vs. Texas - Cost of transportation
Improve prices · Change currency (USD)
pay 19.9% less for housing
Alaska | Texas | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $124.91 | $72.71 | |
| 1-Bedroom apartment in downtown area | $1,500.50 | $1,350.67 | |
| 1-Bedroom apartment outside city center | $1,309.00 | $1,182.99 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $190.02 | $155.66 | |
Alaska vs. Texas - Cost of housing
Improve prices · Change currency (USD)
pay 48.1% more for childcare
Alaska | Texas | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,147.73 | $1,189.70 | |
| Middle school for 1 child, two semesters | $10,350.00 | $19,910.43 | |
Alaska vs. Texas - Cost of childcare
Improve prices · Change currency (USD)
pay 23.7% less for entertainment and sports
Alaska | Texas | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.84 | $5.30 | |
| Cappuccino in mid-range area | $5.54 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $13.05 | $8.91 | |
| Monthly membership at local gym | $104.50 | $39.46 | |
| Movie ticket to theater/cinema | $12.65 | $13.00 | |
Alaska vs. Texas - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 7.9% less for clothing
Alaska | Texas | ||
|---|---|---|---|
| Regular jeans Levi's brand | $54.08 | $51.84 | |
| Regular dress from H&M or similar store | $48.00 | $41.75 | |
| Running shoes Nike or Adidas | $90.63 | $90.62 | |
| Men's business shoes (leather) | $127.30 | $119.01 | |
Alaska vs. Texas - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Alaska vs. Texas
Salary Calculator · Free tool
What salary would you need in Texas?
→
Quality of Life Comparison · 15 statistics
Be 27.3% more likely to live below the poverty line in Texas
→
Size Comparison · See true size
Alaska is about 2.2 times bigger than Texas.
→
Moving from Alaska to Texas · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Texas or Alaska. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.