Cost of living comparison
compared to
San Francisco vs. Akron Cost of Living Summary
San Francisco is 86.9% more expensive than Akron.
- Restaurants
- pay 54.9% more in San Francisco
- Groceries
- pay 73.8% more in San Francisco
- Transportation
- pay 40.9% more in San Francisco
- Housing
- pay 2.2 times more in San Francisco
- Childcare
- pay 2.9 times more in San Francisco
- Entertainment and Sports
- pay 77.3% more in San Francisco
- Clothing
- pay 58.0% more in San Francisco
San Francisco vs. Akron Cost Breakdown
If you lived in San Francisco instead of Akron, you would:
pay 54.9% more for restaurants
Akron | San Francisco | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.00 | $30.00 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $14.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.37 | $3.30 | |
| Bottle of water (11 fl. oz) | $1.75 | $2.59 | |
Akron vs. San Francisco - Cost of restaurants
Improve prices · Change currency (USD)
pay 73.8% more for groceries
Akron | San Francisco | ||
|---|---|---|---|
| Bread 1 loaf | $2.84 | $5.06 | |
| Local cheese (8 oz) | $6.18 | $11.69 | |
| Milk (1 gallon) | $2.98 | $5.85 | |
| Eggs 1 dozen | $2.76 | $6.26 | |
| Boneless chicken breast (1 lb) | $5.22 | $6.63 | |
| Apples (1 lb) | $1.76 | $3.22 | |
| Bananas (1 lb) | $0.71 | $1.31 | |
| Oranges (1 lb) | $1.51 | $2.37 | |
| Tomatoes (1 lb) | $1.70 | $3.23 | |
| Potatoes (1 lb) | $1.04 | $1.67 | |
| Onions (1 lb) | $1.53 | $1.81 | |
Akron vs. San Francisco - Cost of groceries
Improve prices · Change currency (USD)
pay 40.9% more for transportation
Akron | San Francisco | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.05 | $4.89 | |
| Monthly public transit pass | $50.00 | $90.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,000.00 | $36,753.89 | |
| Taxi trip in downtown area (5 miles) | $17.16 | $20.31 | |
Akron vs. San Francisco - Cost of transportation
Improve prices · Change currency (USD)
pay 2.2 times more for housing
Akron | San Francisco | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $71.43 | $68.78 | |
| 1-Bedroom apartment in downtown area | $983.33 | $3,446.66 | |
| 1-Bedroom apartment outside city center | $918.00 | $2,736.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.49 | $179.63 | |
Akron vs. San Francisco - Cost of housing
Improve prices · Change currency (USD)
pay 2.9 times more for childcare
Akron | San Francisco | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,325.00 | $3,236.11 | |
| Middle school for 1 child, two semesters | $12,700.00 | $42,000.00 | |
Akron vs. San Francisco - Cost of childcare
Improve prices · Change currency (USD)
pay 77.3% more for entertainment and sports
Akron | San Francisco | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.00 | $8.00 | |
| Cappuccino in mid-range area | $3.62 | $5.98 | |
| Pack of cigarettes Marlboro or similar | $9.00 | $14.00 | |
| Monthly membership at local gym | $43.33 | $109.64 | |
| Movie ticket to theater/cinema | $11.12 | $17.00 | |
Akron vs. San Francisco - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 58.0% more for clothing
Akron | San Francisco | ||
|---|---|---|---|
| Regular jeans Levi's brand | $43.33 | $70.00 | |
| Regular dress from H&M or similar store | $40.00 | $48.82 | |
| Running shoes Nike or Adidas | $69.80 | $102.00 | |
| Men's business shoes (leather) | $66.00 | $133.67 | |
Akron vs. San Francisco - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Akron vs. San Francisco
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Francisco or Akron. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
