Cost of living comparison
compared to
Queens vs. Akron Cost of Living Summary
Queens is 39.3% more expensive than Akron.
Queens vs. Akron Cost Breakdown
If you lived in Queens instead of Akron, you would:
pay 4.8% more for restaurants
Akron | Queens | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.00 | $18.00 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.37 | $2.28 | |
| Bottle of water (11 fl. oz) | $1.75 | $1.58 | |
Akron vs. Queens - Cost of restaurants
Improve prices · Change currency (USD)
pay 42.9% more for groceries
Akron | Queens | ||
|---|---|---|---|
| Bread 1 loaf | $2.84 | $4.05 | |
| Local cheese (8 oz) | $6.18 | $8.73 | |
| Milk (1 gallon) | $2.98 | $4.83 | |
| Eggs 1 dozen | $2.76 | $7.06 | |
| Boneless chicken breast (1 lb) | $5.22 | $4.66 | |
| Apples (1 lb) | $1.76 | $2.75 | |
| Bananas (1 lb) | $0.71 | $1.29 | |
| Oranges (1 lb) | $1.51 | $1.94 | |
| Tomatoes (1 lb) | $1.70 | $1.76 | |
| Potatoes (1 lb) | $1.04 | $1.39 | |
| Onions (1 lb) | $1.53 | $1.18 | |
Akron vs. Queens - Cost of groceries
Improve prices · Change currency (USD)
pay 47.2% more for transportation
Akron | Queens | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.05 | $3.30 | |
| Monthly public transit pass | $50.00 | $132.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,000.00 | $36,344.69 | |
| Taxi trip in downtown area (5 miles) | $17.16 | $19.40 | |
Akron vs. Queens - Cost of transportation
Improve prices · Change currency (USD)
pay 50.4% more for housing
Akron | Queens | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $71.43 | $58.33 | |
| 1-Bedroom apartment in downtown area | $983.33 | $2,276.67 | |
| 1-Bedroom apartment outside city center | $918.00 | $2,025.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.49 | $103.54 | |
Akron vs. Queens - Cost of housing
Improve prices · Change currency (USD)
pay 29.1% more for childcare
Akron | Queens | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,325.00 | $1,750.00 | |
| Middle school for 1 child, two semesters | $12,700.00 | $16,000.00 | |
Akron vs. Queens - Cost of childcare
Improve prices · Change currency (USD)
pay 50.8% more for entertainment and sports
Akron | Queens | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.00 | $7.00 | |
| Cappuccino in mid-range area | $3.62 | $5.91 | |
| Pack of cigarettes Marlboro or similar | $9.00 | $17.50 | |
| Monthly membership at local gym | $43.33 | $45.00 | |
| Movie ticket to theater/cinema | $11.12 | $17.00 | |
Akron vs. Queens - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 50.1% more for clothing
Akron | Queens | ||
|---|---|---|---|
| Regular jeans Levi's brand | $43.33 | $50.00 | |
| Regular dress from H&M or similar store | $40.00 | $63.33 | |
| Running shoes Nike or Adidas | $69.80 | $86.67 | |
| Men's business shoes (leather) | $66.00 | $133.75 | |
Akron vs. Queens - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Akron vs. Queens
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Queens or Akron. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
