Cost of living comparison
compared to
Manila vs. Adana Cost of Living Summary
Manila is 15.5% more expensive than Adana.
Manila vs. Adana Cost Breakdown
If you lived in Manila instead of Adana, you would:
pay 17.6% less for restaurants
Adana | Manila | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.22 TRY335.98 | $6.02 ₱369.17 | |
| Fast food combo meal McDonalds, or similar | $8.42 TRY391.98 | $4.30 ₱263.69 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.13 TRY52.64 | $0.97 ₱59.55 | |
| Bottle of water (11 fl. oz) | $0.46 TRY21.47 | $0.50 ₱30.88 | |
Adana vs. Manila - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.2 times more for groceries
Adana | Manila | ||
|---|---|---|---|
| Bread 1 loaf | $0.52 TRY24.27 | $1.33 ₱81.77 | |
| Local cheese (8 oz) | $5.61 TRY260.95 | $4.28 ₱262.16 | |
| Milk (1 gallon) | $3.06 TRY142.36 | $7.32 ₱448.81 | |
| Eggs 1 dozen | $1.85 TRY86.24 | $2.21 ₱135.71 | |
| Boneless chicken breast (1 lb) | $2.18 TRY101.59 | $2.28 ₱139.99 | |
| Apples (1 lb) | $0.73 TRY33.85 | $1.52 ₱92.93 | |
| Bananas (1 lb) | $1.13 TRY52.81 | $0.82 ₱50.42 | |
| Oranges (1 lb) | $0.69 TRY32.16 | $1.64 ₱100.35 | |
| Tomatoes (1 lb) | $0.73 TRY33.85 | $1.02 ₱62.77 | |
| Potatoes (1 lb) | $0.35 TRY16.07 | $1.17 ₱71.73 | |
| Onions (1 lb) | $0.21 TRY9.97 | $1.37 ₱84.27 | |
Adana vs. Manila - Cost of groceries
Improve prices · Change currency (USD)
pay 46.8% less for transportation
Adana | Manila | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.61 TRY214.80 | $4.18 ₱256.27 | |
| Monthly public transit pass | $48.11 TRY2,239.89 | $13.76 ₱843.81 | |
| New Volkswagen Golf 1.4 (standard edition) | $50,472.12 TRY2M | $25,288.58 ₱2M | |
| Taxi trip in downtown area (5 miles) | $6.74 TRY313.58 | $2.92 ₱179.31 | |
Adana vs. Manila - Cost of transportation
Improve prices · Change currency (USD)
pay 80.8% more for housing
Adana | Manila | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $14.43 TRY671.97 | $27.10 ₱1,661.67 | |
| 1-Bedroom apartment in downtown area | $417.62 TRY19,441.48 | $512.96 ₱31,450.90 | |
| 1-Bedroom apartment outside city center | $267.75 TRY12,464.65 | $251.74 ₱15,434.55 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $31.53 TRY1,467.93 | $100.49 ₱6,161.29 | |
Adana vs. Manila - Cost of housing
Improve prices · Change currency (USD)
pay 0.9% less for childcare
Adana | Manila | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $650.21 TRY30,269.61 | $138.58 ₱8,496.66 | |
| Middle school for 1 child, two semesters | $9,622.90 TRY448K | $17,035.39 ₱1M | |
Adana vs. Manila - Cost of childcare
Improve prices · Change currency (USD)
pay 4.4% less for entertainment and sports
Adana | Manila | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.37 TRY156.79 | $1.46 ₱89.65 | |
| Cappuccino in mid-range area | $2.68 TRY124.59 | $2.59 ₱158.64 | |
| Pack of cigarettes Marlboro or similar | $2.17 TRY100.80 | $3.27 ₱200.40 | |
| Monthly membership at local gym | $44.10 TRY2,053.23 | $42.13 ₱2,583.28 | |
| Movie ticket to theater/cinema | $8.18 TRY380.78 | $7.48 ₱458.82 | |
Adana vs. Manila - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.2% less for clothing
Adana | Manila | ||
|---|---|---|---|
| Regular jeans Levi's brand | $37.29 TRY1,735.91 | $49.23 ₱3,018.23 | |
| Regular dress from H&M or similar store | $40.10 TRY1,866.57 | $29.70 ₱1,820.80 | |
| Running shoes Nike or Adidas | $116.28 TRY5,413.07 | $80.85 ₱4,957.28 | |
| Men's business shoes (leather) | $180.43 TRY8,399.58 | $49.70 ₱3,046.96 | |
Adana vs. Manila - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Adana vs. Manila
Compare countries by overall cost of living
See the cost of living in Turkey vs. Philippines. This provides a comparison of the average cost of living from cities within Turkey and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Manila or Adana. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

