Cost of living comparison
compared to
Abu Dhabi vs. Accra Cost of Living Summary
Abu Dhabi is 2.8 times more expensive than Accra.
Abu Dhabi vs. Accra Cost Breakdown
If you lived in Abu Dhabi instead of Accra, you would:
pay 37.5% more for restaurants
Accra | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.00 GHS67.50 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $7.92 GHS89.07 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.96 GHS10.85 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $0.38 GHS4.33 | $0.44 AED1.61 | |
Accra vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.2% less for groceries
Accra | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $1.53 GHS17.18 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $6.37 GHS71.61 | $5.28 AED19.39 | |
| Milk (1 gallon) | $13.37 GHS150.46 | $7.50 AED27.54 | |
| Eggs 1 dozen | $2.43 GHS27.32 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $2.40 GHS27.00 | $4.12 AED15.11 | |
| Apples (1 lb) | $1.36 GHS15.33 | $1.15 AED4.21 | |
| Bananas (1 lb) | $0.63 GHS7.04 | $0.82 AED3.00 | |
| Oranges (1 lb) | $0.63 GHS7.10 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $1.32 GHS14.82 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $1.42 GHS15.97 | $0.53 AED1.96 | |
| Onions (1 lb) | $1.22 GHS13.71 | $0.65 AED2.39 | |
Accra vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 93.2% more for transportation
Accra | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.13 GHS46.52 | $2.94 AED10.80 | |
| Monthly public transit pass | $35.04 GHS394.15 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $8,000.00 GHS90,000.00 | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $10.89 GHS122.51 | $7.62 AED28.00 | |
Accra vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 3.8 times more for housing
Accra | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $37.96 GHS427.03 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $513.87 GHS5,781.05 | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $165.82 GHS1,865.46 | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $39.97 GHS449.65 | $115.93 AED425.75 | |
Accra vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 5.2 times more for childcare
Accra | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $72.38 GHS814.29 | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $7,072.54 GHS79,566.07 | $12,786.81 AED46,959.57 | |
Accra vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 3.0 times more for entertainment and sports
Accra | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.54 GHS17.28 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $3.72 GHS41.83 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $2.03 GHS22.85 | $6.26 AED23.00 | |
| Monthly membership at local gym | $39.69 GHS446.54 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $10.00 GHS112.50 | $13.61 AED50.00 | |
Accra vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.2 times more for clothing
Accra | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $14.52 GHS163.37 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $18.80 GHS211.45 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $27.35 GHS307.64 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $41.22 GHS463.72 | $96.21 AED353.33 | |
Accra vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Accra vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Ghana vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Ghana and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Accra. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

