Cost of living comparison
compared to
George Town vs. Abu Dhabi Cost of Living Summary
George Town is 2.4 times more expensive than Abu Dhabi.
- Restaurants
- pay 3.3 times more in George Town
- Groceries
- pay 3.2 times more in George Town
- Transportation
- pay 2.9 times more in George Town
- Housing
- pay 96.6% more in George Town
- Childcare
- pay 2.3 times more in George Town
- Entertainment and Sports
- pay 60.8% more in George Town
- Clothing
- pay 38.7% more in George Town
George Town vs. Abu Dhabi Cost Breakdown
If you lived in George Town instead of Abu Dhabi, you would:
pay 3.3 times more for restaurants
Abu Dhabi | George Town | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.89 AED40.00 | $29.99 KYD25.02 | |
| Fast food combo meal McDonalds, or similar | $9.53 AED35.00 | $15.60 KYD13.01 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.29 AED4.74 | $3.43 KYD2.86 | |
| Bottle of water (11 fl. oz) | $0.44 AED1.61 | $2.64 KYD2.20 | |
Abu Dhabi vs. George Town - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.2 times more for groceries
Abu Dhabi | George Town | ||
|---|---|---|---|
| Bread 1 loaf | $1.60 AED5.89 | $5.68 KYD4.74 | |
| Local cheese (8 oz) | $5.28 AED19.39 | $5.41 KYD4.51 | |
| Milk (1 gallon) | $7.50 AED27.54 | $13.11 KYD10.94 | |
| Eggs 1 dozen | $3.64 AED13.37 | $9.02 KYD7.52 | |
| Boneless chicken breast (1 lb) | $4.12 AED15.11 | $7.20 KYD6.00 | |
| Apples (1 lb) | $1.15 AED4.21 | $4.75 KYD3.96 | |
| Bananas (1 lb) | $0.82 AED3.00 | $2.05 KYD1.71 | |
| Oranges (1 lb) | $0.83 AED3.05 | $3.53 KYD2.94 | |
| Tomatoes (1 lb) | $0.67 AED2.46 | $3.47 KYD2.89 | |
| Potatoes (1 lb) | $0.53 AED1.96 | $2.40 KYD2.00 | |
| Onions (1 lb) | $0.65 AED2.39 | $2.51 KYD2.10 | |
Abu Dhabi vs. George Town - Cost of groceries
Improve prices · Change currency (USD)
pay 2.9 times more for transportation
Abu Dhabi | George Town | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.94 AED10.80 | $6.42 KYD5.36 | |
| Monthly public transit pass | $25.87 AED95.00 | $29.99 KYD25.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $44,639.07 AED164K | $38,988.23 KYD32,519.57 | |
| Taxi trip in downtown area (5 miles) | $7.62 AED28.00 | $57.34 KYD47.83 | |
Abu Dhabi vs. George Town - Cost of transportation
Improve prices · Change currency (USD)
pay 96.6% more for housing
Abu Dhabi | George Town | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $100.96 AED370.79 | $110.49 KYD92.16 | |
| 1-Bedroom apartment in downtown area | $1,490.68 AED5,474.52 | $2,927.12 KYD2,441.47 | |
| 1-Bedroom apartment outside city center | $1,109.19 AED4,073.48 | $2,409.27 KYD2,009.54 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $115.93 AED425.75 | $305.51 KYD254.82 | |
Abu Dhabi vs. George Town - Cost of housing
Improve prices · Change currency (USD)
pay 2.3 times more for childcare
Abu Dhabi | George Town | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $625.43 AED2,296.88 | $1,786.96 KYD1,490.48 | |
| Middle school for 1 child, two semesters | $12,786.81 AED46,959.57 | $22,296.47 KYD18,597.19 | |
Abu Dhabi vs. George Town - Cost of childcare
Improve prices · Change currency (USD)
pay 60.8% more for entertainment and sports
Abu Dhabi | George Town | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $11.29 AED41.45 | $9.00 KYD7.50 | |
| Cappuccino in mid-range area | $5.77 AED21.18 | $6.80 KYD5.67 | |
| Pack of cigarettes Marlboro or similar | $6.26 AED23.00 | $14.40 KYD12.01 | |
| Monthly membership at local gym | $62.90 AED230.98 | $153.57 KYD128.09 | |
| Movie ticket to theater/cinema | $13.61 AED50.00 | $17.99 KYD15.01 | |
Abu Dhabi vs. George Town - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 38.7% more for clothing
Abu Dhabi | George Town | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.62 AED222.62 | $74.98 KYD62.54 | |
| Regular dress from H&M or similar store | $51.93 AED190.71 | $70.48 KYD58.79 | |
| Running shoes Nike or Adidas | $98.09 AED360.23 | $139.96 KYD116.74 | |
| Men's business shoes (leather) | $96.21 AED353.33 | $146.96 KYD122.57 | |
Abu Dhabi vs. George Town - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Abu Dhabi vs. George Town
Compare countries by overall cost of living
See the cost of living in United Arab Emirates vs. Cayman Islands. This provides a comparison of the average cost of living from cities within United Arab Emirates and Cayman Islands.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about George Town or Abu Dhabi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

