Cost of living comparison
compared to
Banjul vs. Abu Dhabi Cost of Living Summary
Banjul is 36.1% cheaper than Abu Dhabi.
Banjul vs. Abu Dhabi Cost Breakdown
If you lived in Banjul instead of Abu Dhabi, you would:
pay 71.5% more for restaurants
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.89 AED40.00 | $6.76 GMD493.24 | |
| Fast food combo meal McDonalds, or similar | $9.53 AED35.00 | $8.17 GMD596.06 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.29 AED4.74 | $2.45 GMD178.64 | |
| Bottle of water (11 fl. oz) | $0.44 AED1.61 | $1.53 GMD112.01 | |
Abu Dhabi vs. Banjul - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.2% less for groceries
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Bread 1 loaf | $1.60 AED5.89 | $0.52 GMD38.23 | |
| Local cheese (8 oz) | $5.28 AED19.39 | $3.04 GMD221.96 | |
| Milk (1 gallon) | $7.50 AED27.54 | $5.12 GMD373.43 | |
| Eggs 1 dozen | $3.64 AED13.37 | $1.93 GMD140.57 | |
| Boneless chicken breast (1 lb) | $4.12 AED15.11 | $1.23 GMD89.49 | |
| Apples (1 lb) | $1.15 AED4.21 | $0.92 GMD67.12 | |
| Bananas (1 lb) | $0.82 AED3.00 | $0.56 GMD41.02 | |
| Oranges (1 lb) | $0.83 AED3.05 | $0.82 GMD59.66 | |
| Tomatoes (1 lb) | $0.67 AED2.46 | $0.61 GMD44.75 | |
| Potatoes (1 lb) | $0.53 AED1.96 | $0.41 GMD29.83 | |
| Onions (1 lb) | $0.65 AED2.39 | $0.44 GMD32.07 | |
Abu Dhabi vs. Banjul - Cost of groceries
Improve prices · Change currency (USD)
pay 39.4% less for transportation
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.94 AED10.80 | $4.00 GMD292.07 | |
| Monthly public transit pass | $25.87 AED95.00 | $6.55 GMD478.15 | |
| New Volkswagen Golf 1.4 (standard edition) | $44,639.07 AED164K | $2,635.13 GMD192K | |
| Taxi trip in downtown area (5 miles) | $7.62 AED28.00 | $5.74 GMD419.26 | |
Abu Dhabi vs. Banjul - Cost of transportation
Improve prices · Change currency (USD)
pay 81.0% less for housing
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $100.96 AED370.79 | $45.05 GMD3,288.29 | |
| 1-Bedroom apartment in downtown area | $1,490.68 AED5,474.52 | $102.56 GMD7,486.88 | |
| 1-Bedroom apartment outside city center | $1,109.19 AED4,073.48 | $51.13 GMD3,732.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $115.93 AED425.75 | $23.25 GMD1,697.34 | |
Abu Dhabi vs. Banjul - Cost of housing
Improve prices · Change currency (USD)
pay 98.9% less for childcare
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $625.43 AED2,296.88 | $6.76 GMD493.24 | |
| Middle school for 1 child, two semesters | $12,786.81 AED46,959.57 | $135.14 GMD9,864.86 | |
Abu Dhabi vs. Banjul - Cost of childcare
Improve prices · Change currency (USD)
pay 63.2% less for entertainment and sports
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $11.29 AED41.45 | $4.70 GMD342.98 | |
| Cappuccino in mid-range area | $5.77 AED21.18 | $3.05 GMD222.95 | |
| Pack of cigarettes Marlboro or similar | $6.26 AED23.00 | $1.69 GMD123.31 | |
| Monthly membership at local gym | $62.90 AED230.98 | $23.65 GMD1,726.35 | |
| Movie ticket to theater/cinema | $13.61 AED50.00 | $3.38 GMD246.62 | |
Abu Dhabi vs. Banjul - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 7.6% less for clothing
Abu Dhabi | Banjul | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.62 AED222.62 | $56.00 GMD4,088.00 | |
| Regular dress from H&M or similar store | $51.93 AED190.71 | $44.34 GMD3,236.82 | |
| Running shoes Nike or Adidas | $98.09 AED360.23 | $99.43 GMD7,258.39 | |
| Men's business shoes (leather) | $96.21 AED353.33 | $86.99 GMD6,350.27 | |
Abu Dhabi vs. Banjul - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Abu Dhabi vs. Banjul
Compare countries by overall cost of living
See the cost of living in United Arab Emirates vs. Gambia. This provides a comparison of the average cost of living from cities within United Arab Emirates and Gambia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Banjul or Abu Dhabi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

