Cost of living comparison
compared to
Hong Kong vs. Venice Cost of Living Summary
Hong Kong is 28.9% more expensive than Venice.
Hong Kong vs. Venice Cost Breakdown
If you lived in Hong Kong instead of Venice, you would:
pay 51.4% less for restaurants
Venice | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $23.36 €20.51 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.67 €3.22 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.53 €1.34 | $1.11 HK$8.72 | |
Venice vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 10.3% more for groceries
Venice | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $3.16 €2.77 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.59 €6.67 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $6.42 €5.63 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.29 €3.77 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.39 €5.61 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.21 €1.06 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.31 €1.15 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.41 €1.24 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.78 €1.56 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.95 €0.84 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.89 €0.78 | $1.06 HK$8.31 | |
Venice vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 32.5% more for transportation
Venice | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.80 €6.85 | $11.90 HK$93.31 | |
| Monthly public transit pass | $43.21 €37.94 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,862.41 €23,585.25 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $18.69 €16.41 | $14.53 HK$113.92 | |
Venice vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 44.0% more for housing
Venice | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.26 €30.08 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,240.93 €1,089.54 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $744.56 €653.72 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $186.20 €163.48 | $177.52 HK$1,392.25 | |
Venice vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.4 times more for childcare
Venice | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $642.36 €564.00 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $7,007.59 €6,152.67 | $22,248.89 HK$174K | |
Venice vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 44.9% more for entertainment and sports
Venice | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.01 €6.15 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $2.16 €1.89 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $7.01 €6.15 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $85.65 €75.20 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $12.85 HK$100.82 | |
Venice vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 17.8% less for clothing
Venice | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $90.51 €79.47 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $42.82 €37.60 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $123.47 €108.40 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $192.71 €169.20 | $142.80 HK$1,119.88 | |
Venice vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Venice vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Italy vs. Hong Kong. This provides a comparison of the average cost of living from cities within Italy and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Venice. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

