Cost of living comparison
compared to
Reno vs. Spain Cost of Living Summary
Reno is 66.9% more expensive than Spain overall.
Reno vs. Spain Cost Breakdown
If you lived in Reno instead of Spain, you would:
pay 33.5% more for restaurants
Spain | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.59 €13.69 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $10.47 €9.20 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.43 €2.14 | $2.88 | |
| Bottle of water (11 fl. oz) | $1.75 €1.54 | $1.90 | |
Spain vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 60.3% more for groceries
Spain | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $1.50 €1.32 | $4.04 | |
| Local cheese (8 oz) | $7.18 €6.30 | $5.58 | |
| Milk (1 gallon) | $4.55 €3.99 | $4.94 | |
| Eggs 1 dozen | $3.00 €2.63 | $4.44 | |
| Boneless chicken breast (1 lb) | $3.77 €3.31 | $5.47 | |
| Apples (1 lb) | $1.12 €0.99 | $2.07 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.76 | |
| Oranges (1 lb) | $0.90 €0.79 | $1.45 | |
| Tomatoes (1 lb) | $1.25 €1.10 | $3.21 | |
| Potatoes (1 lb) | $0.79 €0.70 | $1.25 | |
| Onions (1 lb) | $0.88 €0.77 | $1.51 | |
Spain vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 16.7% more for transportation
Spain | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.72 €5.90 | $4.25 | |
| Monthly public transit pass | $36.04 €31.64 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,479.99 €32,029.51 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $16.35 €14.35 | $24.23 | |
Spain vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 91.8% more for housing
Spain | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $31.86 €27.98 | $89.29 | |
| 1-Bedroom apartment in downtown area | $935.97 €821.78 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $738.34 €648.27 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $108.98 €95.68 | $142.08 | |
Spain vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 3.0 times more for childcare
Spain | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $443.17 €389.10 | $1,371.67 | |
| Middle school for 1 child, two semesters | $8,629.20 €7,576.46 | $24,561.67 | |
Spain vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 72.1% more for entertainment and sports
Spain | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.32 €2.92 | $8.00 | |
| Cappuccino in mid-range area | $2.26 €1.98 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $6.32 €5.55 | $9.93 | |
| Monthly membership at local gym | $48.29 €42.40 | $37.68 | |
| Movie ticket to theater/cinema | $9.66 €8.48 | $14.50 | |
Spain vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.3% less for clothing
Spain | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $82.11 €72.09 | $55.53 | |
| Regular dress from H&M or similar store | $35.86 €31.48 | $33.25 | |
| Running shoes Nike or Adidas | $88.78 €77.95 | $78.85 | |
| Men's business shoes (leather) | $106.74 €93.72 | $147.00 | |
Spain vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Spain vs. Reno
Compare countries by overall cost of living
See the cost of living in Spain vs. United States. This provides a comparison of the average cost of living from cities within Spain and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Spain. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

