Cost of living comparison
compared to
Reno vs. South Carolina Cost of Living Summary
Reno is 14.3% more expensive than South Carolina.
Reno vs. South Carolina Cost Breakdown
If you lived in Reno instead of South Carolina, you would:
pay 16.1% more for restaurants
South Carolina | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.17 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $11.16 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.65 | $2.88 | |
| Bottle of water (11 fl. oz) | $2.13 | $1.90 | |
South Carolina vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 1.4% more for groceries
South Carolina | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $3.44 | $4.04 | |
| Local cheese (8 oz) | $5.99 | $5.58 | |
| Milk (1 gallon) | $3.54 | $4.94 | |
| Eggs 1 dozen | $4.18 | $4.44 | |
| Boneless chicken breast (1 lb) | $5.64 | $5.47 | |
| Apples (1 lb) | $2.64 | $2.07 | |
| Bananas (1 lb) | $0.76 | $0.76 | |
| Oranges (1 lb) | $2.49 | $1.45 | |
| Tomatoes (1 lb) | $2.31 | $3.21 | |
| Potatoes (1 lb) | $1.63 | $1.25 | |
| Onions (1 lb) | $1.38 | $1.51 | |
South Carolina vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 29.8% more for transportation
South Carolina | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.88 | $4.25 | |
| Monthly public transit pass | $46.17 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,190.90 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $16.34 | $24.23 | |
South Carolina vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 8.9% more for housing
South Carolina | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $66.47 | $89.29 | |
| 1-Bedroom apartment in downtown area | $1,589.94 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $1,366.92 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $141.20 | $142.08 | |
South Carolina vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 15.0% more for childcare
South Carolina | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,346.85 | $1,371.67 | |
| Middle school for 1 child, two semesters | $19,168.15 | $24,561.67 | |
South Carolina vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 22.4% more for entertainment and sports
South Carolina | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.29 | $8.00 | |
| Cappuccino in mid-range area | $5.17 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $7.67 | $9.93 | |
| Monthly membership at local gym | $32.75 | $37.68 | |
| Movie ticket to theater/cinema | $12.71 | $14.50 | |
South Carolina vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.8% more for clothing
South Carolina | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.06 | $55.53 | |
| Regular dress from H&M or similar store | $35.86 | $33.25 | |
| Running shoes Nike or Adidas | $84.43 | $78.85 | |
| Men's business shoes (leather) | $112.81 | $147.00 | |
South Carolina vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: South Carolina vs. Reno
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or South Carolina. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
