Cost of living comparison
compared to
Navi Mumbai vs. Rome Cost of Living Summary
Navi Mumbai is 69.4% cheaper than Rome.
Navi Mumbai vs. Rome Cost Breakdown
If you lived in Navi Mumbai instead of Rome, you would:
pay 81.5% less for restaurants
Rome | Navi Mumbai | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $2.26 ₹212.79 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $3.95 ₹372.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 €2.20 | $0.44 ₹41.89 | |
| Bottle of water (11 fl. oz) | $1.34 €1.18 | $0.13 ₹12.41 | |
Rome vs. Navi Mumbai - Cost of restaurants
Improve prices · Change currency (USD)
pay 66.6% less for groceries
Rome | Navi Mumbai | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $0.48 ₹45.76 | |
| Local cheese (8 oz) | $9.54 €8.37 | $3.43 ₹323.62 | |
| Milk (1 gallon) | $7.12 €6.25 | $2.58 ₹243.33 | |
| Eggs 1 dozen | $4.62 €4.06 | $0.88 ₹82.66 | |
| Boneless chicken breast (1 lb) | $5.53 €4.85 | $1.67 ₹157.81 | |
| Apples (1 lb) | $1.21 €1.06 | $0.85 ₹80.43 | |
| Bananas (1 lb) | $1.04 €0.91 | $0.35 ₹32.77 | |
| Oranges (1 lb) | $1.08 €0.94 | $0.49 ₹46.27 | |
| Tomatoes (1 lb) | $1.44 €1.26 | $0.27 ₹25.74 | |
| Potatoes (1 lb) | $0.85 €0.75 | $0.26 ₹24.06 | |
| Onions (1 lb) | $0.98 €0.86 | $0.25 ₹23.73 | |
Rome vs. Navi Mumbai - Cost of groceries
Improve prices · Change currency (USD)
pay 67.5% less for transportation
Rome | Navi Mumbai | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.66 €6.73 | $4.48 ₹422.79 | |
| Monthly public transit pass | $40.88 €35.89 | $5.64 ₹531.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,199.74 €25,637.43 | $12,403.07 ₹1M | |
| Taxi trip in downtown area (5 miles) | $19.86 €17.43 | $3.02 ₹285.14 | |
Rome vs. Navi Mumbai - Cost of transportation
Improve prices · Change currency (USD)
pay 76.6% less for housing
Rome | Navi Mumbai | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $9.30 ₹877.77 | |
| 1-Bedroom apartment in downtown area | $1,436.63 €1,261.36 | $302.69 ₹28,561.52 | |
| 1-Bedroom apartment outside city center | $927.65 €814.48 | $214.23 ₹20,215.31 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $171.74 €150.79 | $35.19 ₹3,320.58 | |
Rome vs. Navi Mumbai - Cost of housing
Improve prices · Change currency (USD)
pay 84.7% less for childcare
Rome | Navi Mumbai | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $568.18 €498.86 | $103.05 ₹9,723.45 | |
| Middle school for 1 child, two semesters | $10,951.36 €9,615.32 | $1,371.86 ₹129K | |
Rome vs. Navi Mumbai - Cost of childcare
Improve prices · Change currency (USD)
pay 48.7% less for entertainment and sports
Rome | Navi Mumbai | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $2.26 ₹212.79 | |
| Cappuccino in mid-range area | $2.01 €1.77 | $2.01 ₹189.99 | |
| Pack of cigarettes Marlboro or similar | $7.18 €6.31 | $4.06 ₹383.03 | |
| Monthly membership at local gym | $70.65 €62.03 | $17.80 ₹1,679.54 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $4.23 ₹398.99 | |
Rome vs. Navi Mumbai - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 60.5% less for clothing
Rome | Navi Mumbai | ||
|---|---|---|---|
| Regular jeans Levi's brand | $81.76 €71.78 | $22.55 ₹2,127.71 | |
| Regular dress from H&M or similar store | $37.76 €33.16 | $18.04 ₹1,702.13 | |
| Running shoes Nike or Adidas | $88.68 €77.86 | $48.48 ₹4,575.04 | |
| Men's business shoes (leather) | $116.80 €102.55 | $32.70 ₹3,085.50 | |
Rome vs. Navi Mumbai - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Rome vs. Navi Mumbai
Compare countries by overall cost of living
See the cost of living in Italy vs. India. This provides a comparison of the average cost of living from cities within Italy and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Navi Mumbai or Rome. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

