Cost of living comparison
compared to
Anguilla vs. Reykjavik Cost Breakdown
If you lived in Anguilla instead of Reykjavik, you would:
pay (unknown) more for restaurants
Reykjavik | Anguilla | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.48 ISK3,476 | ?? | |
| Fast food combo meal McDonalds, or similar | $22.76 ISK2,879 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $3.34 ISK422 | ?? | |
| Bottle of water (11 fl. oz) | $2.70 ISK341 | ?? |
Reykjavik vs. Anguilla - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Reykjavik | Anguilla | ||
|---|---|---|---|
| Bread 1 loaf | $4.63 ISK586 | ?? | |
| Local cheese (8 oz) | $9.44 ISK1,194 | ?? | |
| Milk (1 gallon) | $7.63 ISK965 | ?? | |
| Eggs 1 dozen | $6.50 ISK822 | ?? | |
| Boneless chicken breast (1 lb) | $11.29 ISK1,428 | ?? | |
| Apples (1 lb) | $1.59 ISK201 | ?? | |
| Bananas (1 lb) | $1.17 ISK148 | ?? | |
| Oranges (1 lb) | $1.49 ISK188 | ?? | |
| Tomatoes (1 lb) | $2.54 ISK321 | ?? | |
| Potatoes (1 lb) | $1.70 ISK215 | ?? | |
| Onions (1 lb) | $1.13 ISK143 | ?? |
Reykjavik vs. Anguilla - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Reykjavik | Anguilla | ||
|---|---|---|---|
| Gasoline (1 gallon) | $9.66 ISK1,222 | ?? | |
| Monthly public transit pass | $88.58 ISK11,205 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $50,771.00 ISK6M | ?? | |
| Taxi trip in downtown area (5 miles) | $28.07 ISK3,550 | ?? |
Reykjavik vs. Anguilla - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Reykjavik | Anguilla | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $81.97 ISK10,368 | ?? | |
| 1-Bedroom apartment in downtown area | $2,259.48 ISK286K | ?? | |
| 1-Bedroom apartment outside city center | $2,034.90 ISK257K | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $60.87 ISK7,700 | ?? |
Reykjavik vs. Anguilla - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Reykjavik | Anguilla | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $327.78 ISK41,461 | ?? | |
| Middle school for 1 child, two semesters | $30,711.08 ISK4M | ?? |
Reykjavik vs. Anguilla - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Reykjavik | Anguilla | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $13.12 ISK1,660 | ?? | |
| Cappuccino in mid-range area | $6.17 ISK781 | ?? | |
| Pack of cigarettes Marlboro or similar | $13.94 ISK1,763 | ?? | |
| Monthly membership at local gym | $87.35 ISK11,049 | ?? | |
| Movie ticket to theater/cinema | $17.18 ISK2,174 | ?? |
Reykjavik vs. Anguilla - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Reykjavik | Anguilla | ||
|---|---|---|---|
| Regular jeans Levi's brand | $145.10 ISK18,353 | ?? | |
| Regular dress from H&M or similar store | $63.97 ISK8,091 | ?? | |
| Running shoes Nike or Adidas | $193.43 ISK24,467 | ?? | |
| Men's business shoes (leather) | $248.79 ISK31,470 | ?? |
Reykjavik vs. Anguilla - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reykjavik vs. Anguilla
Compare countries by overall cost of living
See the cost of living in Iceland vs. Anguilla. This provides a comparison of the average cost of living from cities within Iceland and Anguilla.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Anguilla or Reykjavik. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

