Cost of living comparison
compared to
United States vs. Reno Cost of Living Summary
United States is 3.3% cheaper than Reno.
- Restaurants
- pay 13.6% less in United States
- Groceries
- pay 0.5% more in United States
- Transportation
- pay 6.8% less in United States
- Housing
- pay 2.3% less in United States
- Childcare
- pay 2.2% less in United States
- Entertainment and Sports
- pay 0.1% more in United States
- Clothing
- pay 1.2% more in United States
United States vs. Reno Cost Breakdown
If you lived in United States instead of Reno, you would:
pay 13.6% less for restaurants
Reno | United States | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.00 | $19.45 | |
| Fast food combo meal McDonalds, or similar | $14.00 | $11.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.88 | $2.56 | |
| Bottle of water (11 fl. oz) | $1.90 | $2.00 | |
Reno vs. United States - Cost of restaurants
Improve prices · Change currency (USD)
pay 0.5% more for groceries
Reno | United States | ||
|---|---|---|---|
| Bread 1 loaf | $4.04 | $3.56 | |
| Local cheese (8 oz) | $5.58 | $6.50 | |
| Milk (1 gallon) | $4.94 | $3.97 | |
| Eggs 1 dozen | $4.44 | $4.27 | |
| Boneless chicken breast (1 lb) | $5.47 | $5.41 | |
| Apples (1 lb) | $2.07 | $2.37 | |
| Bananas (1 lb) | $0.76 | $0.78 | |
| Oranges (1 lb) | $1.45 | $2.04 | |
| Tomatoes (1 lb) | $3.21 | $2.21 | |
| Potatoes (1 lb) | $1.25 | $1.34 | |
| Onions (1 lb) | $1.51 | $1.38 | |
Reno vs. United States - Cost of groceries
Improve prices · Change currency (USD)
pay 6.8% less for transportation
Reno | United States | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.25 | $3.41 | |
| Monthly public transit pass | $65.00 | $65.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,322.00 | $32,336.38 | |
| Taxi trip in downtown area (5 miles) | $24.23 | $17.61 | |
Reno vs. United States - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3% less for housing
Reno | United States | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $89.29 | $68.97 | |
| 1-Bedroom apartment in downtown area | $1,561.11 | $1,664.59 | |
| 1-Bedroom apartment outside city center | $1,400.00 | $1,416.15 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $142.08 | $150.19 | |
Reno vs. United States - Cost of housing
Improve prices · Change currency (USD)
pay 2.2% less for childcare
Reno | United States | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,371.67 | $1,387.27 | |
| Middle school for 1 child, two semesters | $24,561.67 | $23,196.46 | |
Reno vs. United States - Cost of childcare
Improve prices · Change currency (USD)
pay 0.1% more for entertainment and sports
Reno | United States | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $5.84 | |
| Cappuccino in mid-range area | $5.29 | $5.15 | |
| Pack of cigarettes Marlboro or similar | $9.93 | $9.90 | |
| Monthly membership at local gym | $37.68 | $51.45 | |
| Movie ticket to theater/cinema | $14.50 | $13.64 | |
Reno vs. United States - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.2% more for clothing
Reno | United States | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.53 | $51.08 | |
| Regular dress from H&M or similar store | $33.25 | $41.81 | |
| Running shoes Nike or Adidas | $78.85 | $87.56 | |
| Men's business shoes (leather) | $147.00 | $112.04 | |
Reno vs. United States - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reno vs. United States
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about United States or Reno. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
