Cost of living comparison
compared to
South Carolina vs. Reno Cost of Living Summary
South Carolina is 9.2% cheaper than Reno.
- Restaurants
- pay 11.3% less in South Carolina
- Groceries
- pay 4.8% more in South Carolina
- Transportation
- pay 18.1% less in South Carolina
- Housing
- pay 6.7% less in South Carolina
- Childcare
- pay 11.9% less in South Carolina
- Entertainment and Sports
- pay 16.9% less in South Carolina
- Clothing
- pay 4.5% less in South Carolina
South Carolina vs. Reno Cost Breakdown
If you lived in South Carolina instead of Reno, you would:
pay 11.3% less for restaurants
Reno | South Carolina | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.00 | $19.17 | |
| Fast food combo meal McDonalds, or similar | $14.00 | $11.16 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.88 | $2.65 | |
| Bottle of water (11 fl. oz) | $1.90 | $2.13 | |
Reno vs. South Carolina - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.8% more for groceries
Reno | South Carolina | ||
|---|---|---|---|
| Bread 1 loaf | $4.04 | $3.44 | |
| Local cheese (8 oz) | $5.58 | $5.99 | |
| Milk (1 gallon) | $4.94 | $3.54 | |
| Eggs 1 dozen | $4.44 | $4.18 | |
| Boneless chicken breast (1 lb) | $5.47 | $5.64 | |
| Apples (1 lb) | $2.07 | $2.64 | |
| Bananas (1 lb) | $0.76 | $0.76 | |
| Oranges (1 lb) | $1.45 | $2.49 | |
| Tomatoes (1 lb) | $3.21 | $2.31 | |
| Potatoes (1 lb) | $1.25 | $1.63 | |
| Onions (1 lb) | $1.51 | $1.38 | |
Reno vs. South Carolina - Cost of groceries
Improve prices · Change currency (USD)
pay 18.1% less for transportation
Reno | South Carolina | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.25 | $2.88 | |
| Monthly public transit pass | $65.00 | $46.17 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,322.00 | $33,190.90 | |
| Taxi trip in downtown area (5 miles) | $24.23 | $16.34 | |
Reno vs. South Carolina - Cost of transportation
Improve prices · Change currency (USD)
pay 6.7% less for housing
Reno | South Carolina | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $89.29 | $66.47 | |
| 1-Bedroom apartment in downtown area | $1,561.11 | $1,589.94 | |
| 1-Bedroom apartment outside city center | $1,400.00 | $1,366.92 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $142.08 | $141.20 | |
Reno vs. South Carolina - Cost of housing
Improve prices · Change currency (USD)
pay 11.9% less for childcare
Reno | South Carolina | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,371.67 | $1,346.85 | |
| Middle school for 1 child, two semesters | $24,561.67 | $19,168.15 | |
Reno vs. South Carolina - Cost of childcare
Improve prices · Change currency (USD)
pay 16.9% less for entertainment and sports
Reno | South Carolina | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $5.29 | |
| Cappuccino in mid-range area | $5.29 | $5.17 | |
| Pack of cigarettes Marlboro or similar | $9.93 | $7.67 | |
| Monthly membership at local gym | $37.68 | $32.75 | |
| Movie ticket to theater/cinema | $14.50 | $12.71 | |
Reno vs. South Carolina - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.5% less for clothing
Reno | South Carolina | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.53 | $50.06 | |
| Regular dress from H&M or similar store | $33.25 | $35.86 | |
| Running shoes Nike or Adidas | $78.85 | $84.43 | |
| Men's business shoes (leather) | $147.00 | $112.81 | |
Reno vs. South Carolina - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reno vs. South Carolina
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about South Carolina or Reno. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
