Cost of living comparison
compared to
North Carolina vs. Reno Cost of Living Summary
North Carolina is 7.0% cheaper than Reno.
- Restaurants
- pay 21.7% less in North Carolina
- Groceries
- pay 6.5% more in North Carolina
- Transportation
- pay 7.8% less in North Carolina
- Housing
- pay 10.0% less in North Carolina
- Childcare
- pay 3.9% less in North Carolina
- Entertainment and Sports
- pay 9.7% less in North Carolina
- Clothing
- pay 2.5% less in North Carolina
North Carolina vs. Reno Cost Breakdown
If you lived in North Carolina instead of Reno, you would:
pay 21.7% less for restaurants
Reno | North Carolina | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.00 | $17.06 | |
| Fast food combo meal McDonalds, or similar | $14.00 | $10.47 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.88 | $2.28 | |
| Bottle of water (11 fl. oz) | $1.90 | $1.82 | |
Reno vs. North Carolina - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.5% more for groceries
Reno | North Carolina | ||
|---|---|---|---|
| Bread 1 loaf | $4.04 | $3.79 | |
| Local cheese (8 oz) | $5.58 | $6.80 | |
| Milk (1 gallon) | $4.94 | $3.73 | |
| Eggs 1 dozen | $4.44 | $3.98 | |
| Boneless chicken breast (1 lb) | $5.47 | $5.20 | |
| Apples (1 lb) | $2.07 | $2.47 | |
| Bananas (1 lb) | $0.76 | $0.71 | |
| Oranges (1 lb) | $1.45 | $2.20 | |
| Tomatoes (1 lb) | $3.21 | $2.38 | |
| Potatoes (1 lb) | $1.25 | $1.74 | |
| Onions (1 lb) | $1.51 | $1.80 | |
Reno vs. North Carolina - Cost of groceries
Improve prices · Change currency (USD)
pay 7.8% less for transportation
Reno | North Carolina | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.25 | $2.98 | |
| Monthly public transit pass | $65.00 | $60.67 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,322.00 | $33,588.64 | |
| Taxi trip in downtown area (5 miles) | $24.23 | $19.99 | |
Reno vs. North Carolina - Cost of transportation
Improve prices · Change currency (USD)
pay 10.0% less for housing
Reno | North Carolina | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $89.29 | $72.77 | |
| 1-Bedroom apartment in downtown area | $1,561.11 | $1,488.15 | |
| 1-Bedroom apartment outside city center | $1,400.00 | $1,261.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $142.08 | $132.31 | |
Reno vs. North Carolina - Cost of housing
Improve prices · Change currency (USD)
pay 3.9% less for childcare
Reno | North Carolina | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,371.67 | $1,261.89 | |
| Middle school for 1 child, two semesters | $24,561.67 | $24,633.15 | |
Reno vs. North Carolina - Cost of childcare
Improve prices · Change currency (USD)
pay 9.7% less for entertainment and sports
Reno | North Carolina | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $5.12 | |
| Cappuccino in mid-range area | $5.29 | $4.82 | |
| Pack of cigarettes Marlboro or similar | $9.93 | $7.77 | |
| Monthly membership at local gym | $37.68 | $48.40 | |
| Movie ticket to theater/cinema | $14.50 | $12.98 | |
Reno vs. North Carolina - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.5% less for clothing
Reno | North Carolina | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.53 | $49.30 | |
| Regular dress from H&M or similar store | $33.25 | $37.76 | |
| Running shoes Nike or Adidas | $78.85 | $88.37 | |
| Men's business shoes (leather) | $147.00 | $111.01 | |
Reno vs. North Carolina - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reno vs. North Carolina
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about North Carolina or Reno. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
