Cost of living comparison
compared to
New York vs. Reno Cost of Living Summary
New York is 5.7% more expensive than Reno.
New York vs. Reno Cost Breakdown
If you lived in New York instead of Reno, you would:
pay 14.4% less for restaurants
Reno | New York | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.00 | $20.39 | |
| Fast food combo meal McDonalds, or similar | $14.00 | $11.80 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.88 | $2.45 | |
| Bottle of water (11 fl. oz) | $1.90 | $1.86 | |
Reno vs. New York - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.3% more for groceries
Reno | New York | ||
|---|---|---|---|
| Bread 1 loaf | $4.04 | $3.78 | |
| Local cheese (8 oz) | $5.58 | $7.84 | |
| Milk (1 gallon) | $4.94 | $4.25 | |
| Eggs 1 dozen | $4.44 | $4.76 | |
| Boneless chicken breast (1 lb) | $5.47 | $5.49 | |
| Apples (1 lb) | $2.07 | $2.39 | |
| Bananas (1 lb) | $0.76 | $0.88 | |
| Oranges (1 lb) | $1.45 | $2.16 | |
| Tomatoes (1 lb) | $3.21 | $2.38 | |
| Potatoes (1 lb) | $1.25 | $1.43 | |
| Onions (1 lb) | $1.51 | $1.63 | |
Reno vs. New York - Cost of groceries
Improve prices · Change currency (USD)
pay 7.9% more for transportation
Reno | New York | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.25 | $3.32 | |
| Monthly public transit pass | $65.00 | $95.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,322.00 | $33,821.80 | |
| Taxi trip in downtown area (5 miles) | $24.23 | $19.88 | |
Reno vs. New York - Cost of transportation
Improve prices · Change currency (USD)
pay 0.9% more for housing
Reno | New York | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $89.29 | $65.63 | |
| 1-Bedroom apartment in downtown area | $1,561.11 | $1,876.02 | |
| 1-Bedroom apartment outside city center | $1,400.00 | $1,567.68 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $142.08 | $139.14 | |
Reno vs. New York - Cost of housing
Improve prices · Change currency (USD)
pay 16.0% more for childcare
Reno | New York | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,371.67 | $1,788.00 | |
| Middle school for 1 child, two semesters | $24,561.67 | $24,966.76 | |
Reno vs. New York - Cost of childcare
Improve prices · Change currency (USD)
pay 18.0% more for entertainment and sports
Reno | New York | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $6.28 | |
| Cappuccino in mid-range area | $5.29 | $5.14 | |
| Pack of cigarettes Marlboro or similar | $9.93 | $14.22 | |
| Monthly membership at local gym | $37.68 | $63.27 | |
| Movie ticket to theater/cinema | $14.50 | $14.99 | |
Reno vs. New York - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.1% more for clothing
Reno | New York | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.53 | $49.49 | |
| Regular dress from H&M or similar store | $33.25 | $44.18 | |
| Running shoes Nike or Adidas | $78.85 | $85.00 | |
| Men's business shoes (leather) | $147.00 | $115.57 | |
Reno vs. New York - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reno vs. New York
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New York or Reno. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
