Cost of living comparison
compared to
New Jersey vs. Reno Cost of Living Summary
New Jersey is 13.1% more expensive than Reno.
New Jersey vs. Reno Cost Breakdown
If you lived in New Jersey instead of Reno, you would:
pay 10.0% less for restaurants
Reno | New Jersey | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.00 | $19.95 | |
| Fast food combo meal McDonalds, or similar | $14.00 | $12.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.88 | $2.60 | |
| Bottle of water (11 fl. oz) | $1.90 | $2.04 | |
Reno vs. New Jersey - Cost of restaurants
Improve prices · Change currency (USD)
pay 17.1% more for groceries
Reno | New Jersey | ||
|---|---|---|---|
| Bread 1 loaf | $4.04 | $4.17 | |
| Local cheese (8 oz) | $5.58 | $8.09 | |
| Milk (1 gallon) | $4.94 | $4.78 | |
| Eggs 1 dozen | $4.44 | $5.24 | |
| Boneless chicken breast (1 lb) | $5.47 | $5.96 | |
| Apples (1 lb) | $2.07 | $2.76 | |
| Bananas (1 lb) | $0.76 | $0.98 | |
| Oranges (1 lb) | $1.45 | $2.20 | |
| Tomatoes (1 lb) | $3.21 | $2.62 | |
| Potatoes (1 lb) | $1.25 | $1.44 | |
| Onions (1 lb) | $1.51 | $1.60 | |
Reno vs. New Jersey - Cost of groceries
Improve prices · Change currency (USD)
pay 14.1% more for transportation
Reno | New Jersey | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.25 | $3.24 | |
| Monthly public transit pass | $65.00 | $116.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,322.00 | $32,841.50 | |
| Taxi trip in downtown area (5 miles) | $24.23 | $19.75 | |
Reno vs. New Jersey - Cost of transportation
Improve prices · Change currency (USD)
pay 10.0% more for housing
Reno | New Jersey | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $89.29 | $62.68 | |
| 1-Bedroom apartment in downtown area | $1,561.11 | $2,279.92 | |
| 1-Bedroom apartment outside city center | $1,400.00 | $1,885.98 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $142.08 | $126.74 | |
Reno vs. New Jersey - Cost of housing
Improve prices · Change currency (USD)
pay 29.3% more for childcare
Reno | New Jersey | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,371.67 | $2,023.96 | |
| Middle school for 1 child, two semesters | $24,561.67 | $27,267.62 | |
Reno vs. New Jersey - Cost of childcare
Improve prices · Change currency (USD)
pay 13.7% more for entertainment and sports
Reno | New Jersey | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $6.95 | |
| Cappuccino in mid-range area | $5.29 | $5.20 | |
| Pack of cigarettes Marlboro or similar | $9.93 | $12.79 | |
| Monthly membership at local gym | $37.68 | $52.90 | |
| Movie ticket to theater/cinema | $14.50 | $16.52 | |
Reno vs. New Jersey - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 17.8% more for clothing
Reno | New Jersey | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.53 | $57.64 | |
| Regular dress from H&M or similar store | $33.25 | $49.26 | |
| Running shoes Nike or Adidas | $78.85 | $99.28 | |
| Men's business shoes (leather) | $147.00 | $136.81 | |
Reno vs. New Jersey - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reno vs. New Jersey
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Jersey or Reno. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
