Cost of living comparison
compared to
Reno vs. Ohio Cost of Living Summary
Reno is 22.8% more expensive than Ohio.
Reno vs. Ohio Cost Breakdown
If you lived in Reno instead of Ohio, you would:
pay 34.1% more for restaurants
Ohio | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.10 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $9.89 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.35 | $2.88 | |
| Bottle of water (11 fl. oz) | $1.82 | $1.90 | |
Ohio vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 20.5% more for groceries
Ohio | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 | $4.04 | |
| Local cheese (8 oz) | $5.70 | $5.58 | |
| Milk (1 gallon) | $3.03 | $4.94 | |
| Eggs 1 dozen | $3.30 | $4.44 | |
| Boneless chicken breast (1 lb) | $5.07 | $5.47 | |
| Apples (1 lb) | $2.12 | $2.07 | |
| Bananas (1 lb) | $0.64 | $0.76 | |
| Oranges (1 lb) | $1.93 | $1.45 | |
| Tomatoes (1 lb) | $1.93 | $3.21 | |
| Potatoes (1 lb) | $1.22 | $1.25 | |
| Onions (1 lb) | $1.35 | $1.51 | |
Ohio vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 10.6% more for transportation
Ohio | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.14 | $4.25 | |
| Monthly public transit pass | $80.95 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,984.12 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $16.53 | $24.23 | |
Ohio vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 33.6% more for housing
Ohio | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $63.53 | $89.29 | |
| 1-Bedroom apartment in downtown area | $1,058.41 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $885.14 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $161.07 | $142.08 | |
Ohio vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 24.1% more for childcare
Ohio | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,153.40 | $1,371.67 | |
| Middle school for 1 child, two semesters | $18,995.51 | $24,561.67 | |
Ohio vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 22.8% more for entertainment and sports
Ohio | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.85 | $8.00 | |
| Cappuccino in mid-range area | $4.59 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $9.50 | $9.93 | |
| Monthly membership at local gym | $36.56 | $37.68 | |
| Movie ticket to theater/cinema | $11.49 | $14.50 | |
Ohio vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 14.2% more for clothing
Ohio | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.57 | $55.53 | |
| Regular dress from H&M or similar store | $40.56 | $33.25 | |
| Running shoes Nike or Adidas | $79.25 | $78.85 | |
| Men's business shoes (leather) | $92.65 | $147.00 | |
Ohio vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ohio vs. Reno
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Ohio. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
