Cost of living comparison
compared to
Vienna vs. Navi Mumbai Cost of Living Summary
Vienna is 6.2 times more expensive than Navi Mumbai.
Vienna vs. Navi Mumbai Cost Breakdown
If you lived in Vienna instead of Navi Mumbai, you would:
pay 11.2 times more for restaurants
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.26 ₹212.79 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.39 | $11.68 €10.25 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.44 ₹41.89 | $3.91 €3.43 | |
| Bottle of water (11 fl. oz) | $0.13 ₹12.41 | $3.35 €2.94 | |
Navi Mumbai vs. Vienna - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.2 times more for groceries
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Bread 1 loaf | $0.48 ₹45.76 | $3.18 €2.79 | |
| Local cheese (8 oz) | $3.43 ₹323.62 | $9.99 €8.77 | |
| Milk (1 gallon) | $2.58 ₹243.33 | $6.81 €5.98 | |
| Eggs 1 dozen | $0.88 ₹82.66 | $4.78 €4.20 | |
| Boneless chicken breast (1 lb) | $1.67 ₹157.81 | $7.38 €6.48 | |
| Apples (1 lb) | $0.85 ₹80.43 | $1.56 €1.37 | |
| Bananas (1 lb) | $0.35 ₹32.77 | $1.15 €1.01 | |
| Oranges (1 lb) | $0.49 ₹46.27 | $1.66 €1.46 | |
| Tomatoes (1 lb) | $0.27 ₹25.74 | $2.11 €1.85 | |
| Potatoes (1 lb) | $0.26 ₹24.06 | $1.03 €0.90 | |
| Onions (1 lb) | $0.25 ₹23.73 | $0.99 €0.87 | |
Navi Mumbai vs. Vienna - Cost of groceries
Improve prices · Change currency (USD)
pay 5.2 times more for transportation
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.48 ₹422.79 | $6.89 €6.05 | |
| Monthly public transit pass | $5.64 ₹531.98 | $58.40 €51.27 | |
| New Volkswagen Golf 1.4 (standard edition) | $12,403.07 ₹1M | $29,198.27 €25,636.14 | |
| Taxi trip in downtown area (5 miles) | $3.02 ₹285.14 | $19.62 €17.23 | |
Navi Mumbai vs. Vienna - Cost of transportation
Improve prices · Change currency (USD)
pay 5.0 times more for housing
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $9.30 ₹877.77 | $40.88 €35.89 | |
| 1-Bedroom apartment in downtown area | $302.69 ₹28,561.52 | $1,303.45 €1,144.43 | |
| 1-Bedroom apartment outside city center | $214.23 ₹20,215.31 | $928.96 €815.63 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $35.19 ₹3,320.58 | $243.99 €214.23 | |
Navi Mumbai vs. Vienna - Cost of housing
Improve prices · Change currency (USD)
pay 11.7 times more for childcare
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $103.05 ₹9,723.45 | $358.81 €315.04 | |
| Middle school for 1 child, two semesters | $1,371.86 ₹129K | $27,196.11 €23,878.24 | |
Navi Mumbai vs. Vienna - Cost of childcare
Improve prices · Change currency (USD)
pay 2.7 times more for entertainment and sports
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.26 ₹212.79 | $6.07 €5.33 | |
| Cappuccino in mid-range area | $2.01 ₹189.99 | $5.26 €4.62 | |
| Pack of cigarettes Marlboro or similar | $4.06 ₹383.03 | $7.59 €6.67 | |
| Monthly membership at local gym | $17.80 ₹1,679.54 | $51.10 €44.87 | |
| Movie ticket to theater/cinema | $4.23 ₹398.99 | $14.02 €12.31 | |
Navi Mumbai vs. Vienna - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.6 times more for clothing
Navi Mumbai | Vienna | ||
|---|---|---|---|
| Regular jeans Levi's brand | $22.55 ₹2,127.71 | $99.70 €87.54 | |
| Regular dress from H&M or similar store | $18.04 ₹1,702.13 | $47.46 €41.67 | |
| Running shoes Nike or Adidas | $48.48 ₹4,575.04 | $104.22 €91.50 | |
| Men's business shoes (leather) | $32.70 ₹3,085.50 | $170.37 €149.58 | |
Navi Mumbai vs. Vienna - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Navi Mumbai vs. Vienna
Compare countries by overall cost of living
See the cost of living in India vs. Austria. This provides a comparison of the average cost of living from cities within India and Austria.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Vienna or Navi Mumbai. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

