Cost of living comparison
compared to
Reno vs. Mississippi Cost of Living Summary
Reno is 36.0% more expensive than Mississippi.
Reno vs. Mississippi Cost Breakdown
If you lived in Reno instead of Mississippi, you would:
pay 48.1% more for restaurants
Mississippi | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.00 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $9.25 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.03 | $2.88 | |
| Bottle of water (11 fl. oz) | $1.60 | $1.90 | |
Mississippi vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 23.4% more for groceries
Mississippi | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $2.88 | $4.04 | |
| Local cheese (8 oz) | $5.37 | $5.58 | |
| Milk (1 gallon) | $3.77 | $4.94 | |
| Eggs 1 dozen | $3.67 | $4.44 | |
| Boneless chicken breast (1 lb) | $4.43 | $5.47 | |
| Apples (1 lb) | $2.08 | $2.07 | |
| Bananas (1 lb) | $0.69 | $0.76 | |
| Oranges (1 lb) | $1.48 | $1.45 | |
| Tomatoes (1 lb) | $1.69 | $3.21 | |
| Potatoes (1 lb) | $1.44 | $1.25 | |
| Onions (1 lb) | $0.99 | $1.51 | |
Mississippi vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 37.2% more for transportation
Mississippi | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.72 | $4.25 | |
| Monthly public transit pass | $40.67 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,290.03 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $16.11 | $24.23 | |
Mississippi vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 33.2% more for housing
Mississippi | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $69.95 | $89.29 | |
| 1-Bedroom apartment in downtown area | $1,110.65 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $940.77 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $122.85 | $142.08 | |
Mississippi vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 63.7% more for childcare
Mississippi | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,156.92 | $1,371.67 | |
| Middle school for 1 child, two semesters | $11,768.14 | $24,561.67 | |
Mississippi vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 32.8% more for entertainment and sports
Mississippi | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.57 | $8.00 | |
| Cappuccino in mid-range area | $4.95 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $8.36 | $9.93 | |
| Monthly membership at local gym | $30.56 | $37.68 | |
| Movie ticket to theater/cinema | $10.34 | $14.50 | |
Mississippi vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 13.4% more for clothing
Mississippi | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $38.71 | $55.53 | |
| Regular dress from H&M or similar store | $43.36 | $33.25 | |
| Running shoes Nike or Adidas | $86.31 | $78.85 | |
| Men's business shoes (leather) | $103.51 | $147.00 | |
Mississippi vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Mississippi vs. Reno
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Mississippi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
