Cost of living comparison
compared to
Navi Mumbai vs. Manila Cost of Living Summary
Navi Mumbai is 41.3% cheaper than Manila.
Navi Mumbai vs. Manila Cost Breakdown
If you lived in Navi Mumbai instead of Manila, you would:
pay 49.7% less for restaurants
Manila | Navi Mumbai | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.02 ₱369.17 | $2.26 ₹212.79 | |
| Fast food combo meal McDonalds, or similar | $4.30 ₱263.69 | $3.95 ₹372.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.97 ₱59.55 | $0.44 ₹41.89 | |
| Bottle of water (11 fl. oz) | $0.50 ₱30.88 | $0.13 ₹12.41 | |
Manila vs. Navi Mumbai - Cost of restaurants
Improve prices · Change currency (USD)
pay 58.2% less for groceries
Manila | Navi Mumbai | ||
|---|---|---|---|
| Bread 1 loaf | $1.33 ₱81.77 | $0.48 ₹45.76 | |
| Local cheese (8 oz) | $4.28 ₱262.16 | $3.43 ₹323.62 | |
| Milk (1 gallon) | $7.32 ₱448.81 | $2.58 ₹243.33 | |
| Eggs 1 dozen | $2.21 ₱135.71 | $0.88 ₹82.66 | |
| Boneless chicken breast (1 lb) | $2.28 ₱139.99 | $1.67 ₹157.81 | |
| Apples (1 lb) | $1.52 ₱92.93 | $0.85 ₹80.43 | |
| Bananas (1 lb) | $0.82 ₱50.42 | $0.35 ₹32.77 | |
| Oranges (1 lb) | $1.64 ₱100.35 | $0.49 ₹46.27 | |
| Tomatoes (1 lb) | $1.02 ₱62.77 | $0.27 ₹25.74 | |
| Potatoes (1 lb) | $1.17 ₱71.73 | $0.26 ₹24.06 | |
| Onions (1 lb) | $1.37 ₱84.27 | $0.25 ₹23.73 | |
Manila vs. Navi Mumbai - Cost of groceries
Improve prices · Change currency (USD)
pay 24.9% less for transportation
Manila | Navi Mumbai | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.18 ₱256.27 | $4.48 ₹422.79 | |
| Monthly public transit pass | $13.76 ₱843.81 | $5.64 ₹531.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $25,288.58 ₱2M | $12,403.07 ₹1M | |
| Taxi trip in downtown area (5 miles) | $2.92 ₱179.31 | $3.02 ₹285.14 | |
Manila vs. Navi Mumbai - Cost of transportation
Improve prices · Change currency (USD)
pay 46.6% less for housing
Manila | Navi Mumbai | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.10 ₱1,661.67 | $9.30 ₹877.77 | |
| 1-Bedroom apartment in downtown area | $512.96 ₱31,450.90 | $302.69 ₹28,561.52 | |
| 1-Bedroom apartment outside city center | $251.74 ₱15,434.55 | $214.23 ₹20,215.31 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.49 ₱6,161.29 | $35.19 ₹3,320.58 | |
Manila vs. Navi Mumbai - Cost of housing
Improve prices · Change currency (USD)
pay 58.8% less for childcare
Manila | Navi Mumbai | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $138.58 ₱8,496.66 | $103.05 ₹9,723.45 | |
| Middle school for 1 child, two semesters | $17,035.39 ₱1M | $1,371.86 ₹129K | |
Manila vs. Navi Mumbai - Cost of childcare
Improve prices · Change currency (USD)
pay 9.0% less for entertainment and sports
Manila | Navi Mumbai | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.46 ₱89.65 | $2.26 ₹212.79 | |
| Cappuccino in mid-range area | $2.59 ₱158.64 | $2.01 ₹189.99 | |
| Pack of cigarettes Marlboro or similar | $3.27 ₱200.40 | $4.06 ₹383.03 | |
| Monthly membership at local gym | $42.13 ₱2,583.28 | $17.80 ₹1,679.54 | |
| Movie ticket to theater/cinema | $7.48 ₱458.82 | $4.23 ₹398.99 | |
Manila vs. Navi Mumbai - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 41.9% less for clothing
Manila | Navi Mumbai | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.23 ₱3,018.23 | $22.55 ₹2,127.71 | |
| Regular dress from H&M or similar store | $29.70 ₱1,820.80 | $18.04 ₹1,702.13 | |
| Running shoes Nike or Adidas | $80.85 ₱4,957.28 | $48.48 ₹4,575.04 | |
| Men's business shoes (leather) | $49.70 ₱3,046.96 | $32.70 ₹3,085.50 | |
Manila vs. Navi Mumbai - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Manila vs. Navi Mumbai
Compare countries by overall cost of living
See the cost of living in Philippines vs. India. This provides a comparison of the average cost of living from cities within Philippines and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Navi Mumbai or Manila. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

