Cost of living comparison
compared to
Nairobi vs. Hanover Cost of Living Summary
Nairobi is 51.5% cheaper than Hanover.
Nairobi vs. Hanover Cost Breakdown
If you lived in Nairobi instead of Hanover, you would:
pay 69.8% less for restaurants
Hanover | Nairobi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $5.80 KES750.58 | |
| Fast food combo meal McDonalds, or similar | $14.02 €12.31 | $6.97 KES900.70 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.21 €2.82 | $0.70 KES90.75 | |
| Bottle of water (11 fl. oz) | $3.37 €2.96 | $0.55 KES71.01 | |
Hanover vs. Nairobi - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.1% less for groceries
Hanover | Nairobi | ||
|---|---|---|---|
| Bread 1 loaf | $2.25 €1.98 | $0.55 KES70.66 | |
| Local cheese (8 oz) | $7.45 €6.54 | $5.57 KES719.79 | |
| Milk (1 gallon) | $4.79 €4.21 | $3.36 KES433.92 | |
| Eggs 1 dozen | $3.68 €3.23 | $1.64 KES212.64 | |
| Boneless chicken breast (1 lb) | $6.55 €5.75 | $2.92 KES377.36 | |
| Apples (1 lb) | $1.44 €1.27 | $1.41 KES181.89 | |
| Bananas (1 lb) | $0.88 €0.77 | $0.47 KES61.38 | |
| Oranges (1 lb) | $1.04 €0.91 | $0.89 KES115.03 | |
| Tomatoes (1 lb) | $2.33 €2.05 | $0.46 KES58.98 | |
| Potatoes (1 lb) | $0.68 €0.60 | $0.49 KES63.47 | |
| Onions (1 lb) | $0.71 €0.62 | $0.51 KES65.49 | |
Hanover vs. Nairobi - Cost of groceries
Improve prices · Change currency (USD)
pay 41.1% less for transportation
Hanover | Nairobi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.61 €6.68 | $5.40 KES698.10 | |
| Monthly public transit pass | $67.74 €59.48 | $30.96 KES4,003.10 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $21,671.83 KES3M | |
| Taxi trip in downtown area (5 miles) | $33.58 €29.48 | $17.03 KES2,201.70 | |
Hanover vs. Nairobi - Cost of transportation
Improve prices · Change currency (USD)
pay 56.8% less for housing
Hanover | Nairobi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $44.64 €39.20 | $39.86 KES5,154.42 | |
| 1-Bedroom apartment in downtown area | $1,037.84 €911.23 | $476.96 KES61,670.36 | |
| 1-Bedroom apartment outside city center | $760.19 €667.45 | $206.31 KES26,675.80 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $285.14 €250.35 | $29.32 KES3,791.69 | |
Hanover vs. Nairobi - Cost of housing
Improve prices · Change currency (USD)
pay 61.2% less for childcare
Hanover | Nairobi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $463.30 €406.78 | $224.14 KES28,980.75 | |
| Middle school for 1 child, two semesters | $30,173.06 €26,492.01 | $8,775.09 KES1M | |
Hanover vs. Nairobi - Cost of childcare
Improve prices · Change currency (USD)
pay 35.9% less for entertainment and sports
Hanover | Nairobi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.55 €4.87 | $2.32 KES300.23 | |
| Cappuccino in mid-range area | $4.15 €3.64 | $2.37 KES306.43 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $3.10 KES400.31 | |
| Monthly membership at local gym | $32.70 €28.71 | $45.30 KES5,857.03 | |
| Movie ticket to theater/cinema | $14.02 €12.31 | $7.35 KES950.74 | |
Hanover vs. Nairobi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 55.8% less for clothing
Hanover | Nairobi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $94.84 €83.27 | $19.62 KES2,537.26 | |
| Regular dress from H&M or similar store | $44.15 €38.76 | $24.88 KES3,216.77 | |
| Running shoes Nike or Adidas | $119.84 €105.22 | $67.92 KES8,781.79 | |
| Men's business shoes (leather) | $143.66 €126.14 | $62.28 KES8,052.23 | |
Hanover vs. Nairobi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Hanover vs. Nairobi
Compare countries by overall cost of living
See the cost of living in Germany vs. Kenya. This provides a comparison of the average cost of living from cities within Germany and Kenya.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nairobi or Hanover. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

