Cost of living comparison
compared to
Reno vs. Greece Cost of Living Summary
Reno is 82.7% more expensive than Greece overall.
Reno vs. Greece Cost Breakdown
If you lived in Reno instead of Greece, you would:
pay 80.4% more for restaurants
Greece | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.20 €13.34 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $10.27 €9.02 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.29 €2.01 | $2.88 | |
| Bottle of water (11 fl. oz) | $0.67 €0.59 | $1.90 | |
Greece vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 82.1% more for groceries
Greece | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $1.43 €1.25 | $4.04 | |
| Local cheese (8 oz) | $6.87 €6.03 | $5.58 | |
| Milk (1 gallon) | $6.44 €5.65 | $4.94 | |
| Eggs 1 dozen | $4.35 €3.82 | $4.44 | |
| Boneless chicken breast (1 lb) | $4.60 €4.04 | $5.47 | |
| Apples (1 lb) | $0.96 €0.85 | $2.07 | |
| Bananas (1 lb) | $0.93 €0.81 | $0.76 | |
| Oranges (1 lb) | $0.64 €0.56 | $1.45 | |
| Tomatoes (1 lb) | $0.95 €0.83 | $3.21 | |
| Potatoes (1 lb) | $0.56 €0.50 | $1.25 | |
| Onions (1 lb) | $0.59 €0.52 | $1.51 | |
Greece vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 12.2% more for transportation
Greece | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.07 €7.09 | $4.25 | |
| Monthly public transit pass | $45.82 €40.23 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,422.52 €26,711.03 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $14.73 €12.93 | $24.23 | |
Greece vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Greece | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.85 €30.60 | $89.29 | |
| 1-Bedroom apartment in downtown area | $579.84 €509.10 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $446.45 €391.98 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $167.27 €146.86 | $142.08 | |
Greece vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 3.4 times more for childcare
Greece | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $440.29 €386.58 | $1,371.67 | |
| Middle school for 1 child, two semesters | $6,633.73 €5,824.43 | $24,561.67 | |
Greece vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 40.6% more for entertainment and sports
Greece | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.95 €4.35 | $8.00 | |
| Cappuccino in mid-range area | $3.90 €3.43 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $5.49 €4.82 | $9.93 | |
| Monthly membership at local gym | $51.07 €44.84 | $37.68 | |
| Movie ticket to theater/cinema | $9.59 €8.42 | $14.50 | |
Greece vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.2% less for clothing
Greece | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $90.21 €79.20 | $55.53 | |
| Regular dress from H&M or similar store | $41.42 €36.37 | $33.25 | |
| Running shoes Nike or Adidas | $91.35 €80.20 | $78.85 | |
| Men's business shoes (leather) | $105.86 €92.94 | $147.00 | |
Greece vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Greece vs. Reno
Compare countries by overall cost of living
See the cost of living in Greece vs. United States. This provides a comparison of the average cost of living from cities within Greece and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Greece. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

