Cost of living comparison
compared to
Navi Mumbai vs. Delhi Cost of Living Summary
Navi Mumbai is 6.6% cheaper than Delhi.
Navi Mumbai vs. Delhi Cost Breakdown
If you lived in Navi Mumbai instead of Delhi, you would:
pay 30.5% less for restaurants
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $2.26 ₹212.79 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $3.95 ₹372.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $0.44 ₹41.89 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.13 ₹12.41 | |
Delhi vs. Navi Mumbai - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.3% more for groceries
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $0.48 ₹45.76 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $3.43 ₹323.62 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $2.58 ₹243.33 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $0.88 ₹82.66 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $1.67 ₹157.81 | |
| Apples (1 lb) | $0.90 ₹85.33 | $0.85 ₹80.43 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.35 ₹32.77 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $0.49 ₹46.27 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $0.27 ₹25.74 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.26 ₹24.06 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.25 ₹23.73 | |
Delhi vs. Navi Mumbai - Cost of groceries
Improve prices · Change currency (USD)
pay 14.8% less for transportation
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $4.48 ₹422.79 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $5.64 ₹531.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $12,403.07 ₹1M | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $3.02 ₹285.14 | |
Delhi vs. Navi Mumbai - Cost of transportation
Improve prices · Change currency (USD)
pay 17.3% more for housing
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $9.30 ₹877.77 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $302.69 ₹28,561.52 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $214.23 ₹20,215.31 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $35.19 ₹3,320.58 | |
Delhi vs. Navi Mumbai - Cost of housing
Improve prices · Change currency (USD)
pay 7.8% more for childcare
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $103.05 ₹9,723.45 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $1,371.86 ₹129K | |
Delhi vs. Navi Mumbai - Cost of childcare
Improve prices · Change currency (USD)
pay 9.0% less for entertainment and sports
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $2.26 ₹212.79 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $2.01 ₹189.99 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $4.06 ₹383.03 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $17.80 ₹1,679.54 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $4.23 ₹398.99 | |
Delhi vs. Navi Mumbai - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.3% less for clothing
Delhi | Navi Mumbai | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $22.55 ₹2,127.71 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $18.04 ₹1,702.13 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $48.48 ₹4,575.04 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $32.70 ₹3,085.50 | |
Delhi vs. Navi Mumbai - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Navi Mumbai
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Navi Mumbai or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
