Cost of living comparison
compared to
Anguilla vs. Beijing Cost Breakdown
If you lived in Anguilla instead of Beijing, you would:
pay (unknown) more for restaurants
Beijing | Anguilla | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.21 CN¥28.59 | ?? | |
| Fast food combo meal McDonalds, or similar | $4.91 CN¥33.36 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 CN¥3.26 | ?? | |
| Bottle of water (11 fl. oz) | $0.31 CN¥2.09 | ?? |
Beijing vs. Anguilla - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Beijing | Anguilla | ||
|---|---|---|---|
| Bread 1 loaf | $1.71 CN¥11.60 | ?? | |
| Local cheese (8 oz) | $7.47 CN¥50.77 | ?? | |
| Milk (1 gallon) | $6.64 CN¥45.15 | ?? | |
| Eggs 1 dozen | $1.78 CN¥12.08 | ?? | |
| Boneless chicken breast (1 lb) | $1.53 CN¥10.41 | ?? | |
| Apples (1 lb) | $0.98 CN¥6.68 | ?? | |
| Bananas (1 lb) | $0.77 CN¥5.23 | ?? | |
| Oranges (1 lb) | $0.80 CN¥5.44 | ?? | |
| Tomatoes (1 lb) | $0.60 CN¥4.09 | ?? | |
| Potatoes (1 lb) | $0.35 CN¥2.37 | ?? | |
| Onions (1 lb) | $0.41 CN¥2.80 | ?? |
Beijing vs. Anguilla - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Beijing | Anguilla | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.21 CN¥28.63 | ?? | |
| Monthly public transit pass | $31.54 CN¥214.45 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $18,225.66 CN¥124K | ?? | |
| Taxi trip in downtown area (5 miles) | $4.63 CN¥31.45 | ?? |
Beijing vs. Anguilla - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Beijing | Anguilla | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $12.93 CN¥87.91 | ?? | |
| 1-Bedroom apartment in downtown area | $935.23 CN¥6,357.90 | ?? | |
| 1-Bedroom apartment outside city center | $504.41 CN¥3,429.05 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $39.27 CN¥266.93 | ?? |
Beijing vs. Anguilla - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Beijing | Anguilla | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $710.76 CN¥4,831.92 | ?? | |
| Middle school for 1 child, two semesters | $23,242.73 CN¥158K | ?? |
Beijing vs. Anguilla - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Beijing | Anguilla | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.12 CN¥7.62 | ?? | |
| Cappuccino in mid-range area | $2.90 CN¥19.73 | ?? | |
| Pack of cigarettes Marlboro or similar | $4.21 CN¥28.59 | ?? | |
| Monthly membership at local gym | $57.84 CN¥393.18 | ?? | |
| Movie ticket to theater/cinema | $8.41 CN¥57.19 | ?? |
Beijing vs. Anguilla - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Beijing | Anguilla | ||
|---|---|---|---|
| Regular jeans Levi's brand | $62.30 CN¥423.52 | ?? | |
| Regular dress from H&M or similar store | $36.37 CN¥247.27 | ?? | |
| Running shoes Nike or Adidas | $81.74 CN¥555.69 | ?? | |
| Men's business shoes (leather) | $105.53 CN¥717.42 | ?? |
Beijing vs. Anguilla - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Beijing vs. Anguilla
Compare countries by overall cost of living
See the cost of living in China vs. Anguilla. This provides a comparison of the average cost of living from cities within China and Anguilla.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Anguilla or Beijing. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

