Cost of living comparison
compared to
Reno vs. Austria Cost of Living Summary
Reno is 20.0% more expensive than Austria overall.
Reno vs. Austria Cost Breakdown
If you lived in Reno instead of Austria, you would:
pay 1.6% more for restaurants
Austria | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.52 €16.26 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $11.86 €10.41 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.81 €3.35 | $2.88 | |
| Bottle of water (11 fl. oz) | $2.84 €2.49 | $1.90 | |
Austria vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.0% more for groceries
Austria | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $2.85 €2.50 | $4.04 | |
| Local cheese (8 oz) | $10.46 €9.18 | $5.58 | |
| Milk (1 gallon) | $6.32 €5.55 | $4.94 | |
| Eggs 1 dozen | $4.66 €4.09 | $4.44 | |
| Boneless chicken breast (1 lb) | $6.81 €5.98 | $5.47 | |
| Apples (1 lb) | $1.34 €1.18 | $2.07 | |
| Bananas (1 lb) | $1.12 €0.98 | $0.76 | |
| Oranges (1 lb) | $1.51 €1.33 | $1.45 | |
| Tomatoes (1 lb) | $2.16 €1.89 | $3.21 | |
| Potatoes (1 lb) | $1.04 €0.91 | $1.25 | |
| Onions (1 lb) | $0.93 €0.82 | $1.51 | |
Austria vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 9.3% less for transportation
Austria | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.68 €5.86 | $4.25 | |
| Monthly public transit pass | $57.69 €50.65 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,303.85 €26,606.84 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $25.13 €22.06 | $24.23 | |
Austria vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 51.5% more for housing
Austria | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $39.06 €34.29 | $89.29 | |
| 1-Bedroom apartment in downtown area | $969.93 €851.60 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $823.47 €723.00 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $307.44 €269.94 | $142.08 | |
Austria vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 97.2% more for childcare
Austria | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $585.93 €514.44 | $1,371.67 | |
| Middle school for 1 child, two semesters | $15,311.22 €13,443.29 | $24,561.67 | |
Austria vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 15.3% more for entertainment and sports
Austria | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.41 €4.75 | $8.00 | |
| Cappuccino in mid-range area | $4.37 €3.84 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $7.50 €6.59 | $9.93 | |
| Monthly membership at local gym | $51.14 €44.90 | $37.68 | |
| Movie ticket to theater/cinema | $14.33 €12.58 | $14.50 | |
Austria vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.2% less for clothing
Austria | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.44 €87.30 | $55.53 | |
| Regular dress from H&M or similar store | $47.64 €41.83 | $33.25 | |
| Running shoes Nike or Adidas | $103.83 €91.16 | $78.85 | |
| Men's business shoes (leather) | $150.37 €132.03 | $147.00 | |
Austria vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Austria vs. Reno
Compare countries by overall cost of living
See the cost of living in Austria vs. United States. This provides a comparison of the average cost of living from cities within Austria and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Austria. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

