Cost of living comparison
compared to
Reno vs. Australia Cost of Living Summary
Reno is 16.0% more expensive than Australia overall.
Reno vs. Australia Cost Breakdown
If you lived in Reno instead of Australia, you would:
pay 25.2% more for restaurants
Australia | Reno | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.15 A$24.87 | $27.00 | |
| Fast food combo meal McDonalds, or similar | $9.64 A$13.98 | $14.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.63 A$3.82 | $2.88 | |
| Bottle of water (11 fl. oz) | $2.14 A$3.11 | $1.90 | |
Australia vs. Reno - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.9% more for groceries
Australia | Reno | ||
|---|---|---|---|
| Bread 1 loaf | $2.39 A$3.47 | $4.04 | |
| Local cheese (8 oz) | $4.21 A$6.11 | $5.58 | |
| Milk (1 gallon) | $5.84 A$8.47 | $4.94 | |
| Eggs 1 dozen | $4.36 A$6.33 | $4.44 | |
| Boneless chicken breast (1 lb) | $3.87 A$5.61 | $5.47 | |
| Apples (1 lb) | $1.48 A$2.15 | $2.07 | |
| Bananas (1 lb) | $1.27 A$1.84 | $0.76 | |
| Oranges (1 lb) | $1.32 A$1.91 | $1.45 | |
| Tomatoes (1 lb) | $1.93 A$2.80 | $3.21 | |
| Potatoes (1 lb) | $1.10 A$1.60 | $1.25 | |
| Onions (1 lb) | $0.97 A$1.41 | $1.51 | |
Australia vs. Reno - Cost of groceries
Improve prices · Change currency (USD)
pay 1.2% more for transportation
Australia | Reno | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.48 A$6.49 | $4.25 | |
| Monthly public transit pass | $86.18 A$124.98 | $65.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,666.22 A$40,125.04 | $27,322.00 | |
| Taxi trip in downtown area (5 miles) | $17.83 A$25.86 | $24.23 | |
Australia vs. Reno - Cost of transportation
Improve prices · Change currency (USD)
pay 36.4% more for housing
Australia | Reno | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $54.93 A$79.67 | $89.29 | |
| 1-Bedroom apartment in downtown area | $1,188.50 A$1,723.72 | $1,561.11 | |
| 1-Bedroom apartment outside city center | $962.42 A$1,395.82 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $133.71 A$193.93 | $142.08 | |
Australia vs. Reno - Cost of housing
Improve prices · Change currency (USD)
pay 35.2% more for childcare
Australia | Reno | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,475.00 A$2,139.22 | $1,371.67 | |
| Middle school for 1 child, two semesters | $13,848.50 A$20,084.83 | $24,561.67 | |
Australia vs. Reno - Cost of childcare
Improve prices · Change currency (USD)
pay 1.8% less for entertainment and sports
Australia | Reno | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.47 A$9.38 | $8.00 | |
| Cappuccino in mid-range area | $3.56 A$5.17 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $28.78 A$41.74 | $9.93 | |
| Monthly membership at local gym | $51.13 A$74.16 | $37.68 | |
| Movie ticket to theater/cinema | $13.10 A$19.00 | $14.50 | |
Australia vs. Reno - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.1% less for clothing
Australia | Reno | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.65 A$101.01 | $55.53 | |
| Regular dress from H&M or similar store | $48.53 A$70.39 | $33.25 | |
| Running shoes Nike or Adidas | $99.22 A$143.90 | $78.85 | |
| Men's business shoes (leather) | $107.98 A$156.60 | $147.00 | |
Australia vs. Reno - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Australia vs. Reno
Compare countries by overall cost of living
See the cost of living in Australia vs. United States. This provides a comparison of the average cost of living from cities within Australia and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reno or Australia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

