Cost of living comparison
compared to
Singapore vs. Anguilla Cost Breakdown
If you lived in Singapore instead of Anguilla, you would:
pay (unknown) more for restaurants
Anguilla | Singapore | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $9.28 SGD12.01 | |
| Fast food combo meal McDonalds, or similar | ?? | $7.73 SGD10.01 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.58 SGD2.04 | |
| Bottle of water (11 fl. oz) | ?? | $1.16 SGD1.50 |
Anguilla vs. Singapore - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Anguilla | Singapore | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $2.36 SGD3.06 | |
| Local cheese (8 oz) | ?? | $8.89 SGD11.50 | |
| Milk (1 gallon) | ?? | $11.53 SGD14.92 | |
| Eggs 1 dozen | ?? | $3.24 SGD4.19 | |
| Boneless chicken breast (1 lb) | ?? | $5.05 SGD6.54 | |
| Apples (1 lb) | ?? | $1.95 SGD2.53 | |
| Bananas (1 lb) | ?? | $1.36 SGD1.76 | |
| Oranges (1 lb) | ?? | $2.22 SGD2.87 | |
| Tomatoes (1 lb) | ?? | $1.19 SGD1.53 | |
| Potatoes (1 lb) | ?? | $1.12 SGD1.45 | |
| Onions (1 lb) | ?? | $0.98 SGD1.26 |
Anguilla vs. Singapore - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Anguilla | Singapore | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $8.27 SGD10.70 | |
| Monthly public transit pass | ?? | $92.79 SGD120.09 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $139K SGD180K | |
| Taxi trip in downtown area (5 miles) | ?? | $9.74 SGD12.61 |
Anguilla vs. Singapore - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Anguilla | Singapore | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $35.10 SGD45.43 | |
| 1-Bedroom apartment in downtown area | ?? | $3,116.78 SGD4,033.74 | |
| 1-Bedroom apartment outside city center | ?? | $2,276.91 SGD2,946.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $116.26 SGD150.46 |
Anguilla vs. Singapore - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Anguilla | Singapore | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $1,253.76 SGD1,622.61 | |
| Middle school for 1 child, two semesters | ?? | $29,085.74 SGD37,642.77 |
Anguilla vs. Singapore - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Anguilla | Singapore | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $7.73 SGD10.01 | |
| Cappuccino in mid-range area | ?? | $4.68 SGD6.05 | |
| Pack of cigarettes Marlboro or similar | ?? | $12.76 SGD16.51 | |
| Monthly membership at local gym | ?? | $117.15 SGD151.62 | |
| Movie ticket to theater/cinema | ?? | $11.60 SGD15.01 |
Anguilla vs. Singapore - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Anguilla | Singapore | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $84.93 SGD109.92 | |
| Regular dress from H&M or similar store | ?? | $42.58 SGD55.10 | |
| Running shoes Nike or Adidas | ?? | $104.51 SGD135.26 | |
| Men's business shoes (leather) | ?? | $126.20 SGD163.33 |
Anguilla vs. Singapore - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Anguilla vs. Singapore
Compare countries by overall cost of living
See the cost of living in Anguilla vs. Singapore. This provides a comparison of the average cost of living from cities within Anguilla and Singapore.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Singapore or Anguilla. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

